Fortnite Festival Jam Tracks
Every song available in Fortnite Festival — 697 tracks from 416 artists, spanning 1970 to 2026. Each one carries Epic's own difficulty rating out of 6 for every instrument, so you can find songs that suit what you actually play.
Genres
- Pop · 18
- Rock · 17
- DanceElectronic · 6
- RnB · 6
- RapHipHop · 5
- Country · 1
All jam tracks
| Song | Artist | Year | BPM | Length | Vocals | Guitar | Bass | Drums |
|---|---|---|---|---|---|---|---|---|
| (Don't Fear) The Reaper | Blue Öyster Cult | 1976 | 141 | 5:22 | 2 | 5 | 5 | 6 |
| 2055 | Sleepy Hallow | 2021 | 161 | 2:08 | 3 | 1 | 0 | 0 |
| 24K Magic | Bruno Mars | 2016 | 107 | 3:50 | 4 | 3 | 3 | 2 |
| 4 Raws | EsDeeKid | 2025 | 144 | 2:32 | 4 | 2 | 0 | 1 |
| 500lbs | Lil Tecca | 2023 | 123 | 2:30 | 4 | 1 | 1 | 2 |
| 8-Bit Beat | Epic Games | 2019 | 170 | 2:08 | 6 | 5 | 3 | 4 |
| 8ths | deadmau5 | 2025 | 128 | 6:07 | 1 | 0 | 2 | 3 |
| A Bar Song | Shaboozey | 2024 | 162 | 2:54 | 3 | 2 | 0 | 2 |
| A Thousand Miles | Vanessa Carlton | 2002 | 95 | 4:01 | 3 | 4 | 2 | 4 |
| AAAHH MEN! | Doja Cat | 2025 | 115 | 3:15 | 5 | 3 | 3 | 4 |
| ABC | Jackson 5 | 1970 | 94 | 3:08 | 4 | 1 | 2 | 3 |
| abcdefu | GAYLE | 2021 | 122 | 2:51 | 2 | 1 | 0 | 1 |
| ACELERADA | sma$her & MXZI | 2025 | 130 | 1:05 | 2 | 2 | 1 | 0 |
| Adam's Song | blink-182 | 1999 | 136 | 4:15 | 1 | 2 | 3 | 4 |
| afraid | 2hollis ft. Nate Sib | 2025 | 153 | 3:04 | 4 | 5 | 1 | 2 |
| Africa | Toto | 1982 | 93 | 4:50 | 3 | 4 | 2 | 2 |
| After Dark | Selectracks | 2024 | 127 | 2:28 | 1 | 3 | 2 | 2 |
| Ain't It Fun | Paramore | 2013 | 104 | 5:03 | 3 | 3 | 4 | 3 |
| Ain't No Rest For The Wicked | Cage The Elephant | 2008 | 156 | 2:58 | 4 | 2 | 1 | 2 |
| Airplanes | B.o.B. ft. Hayley Williams | 2010 | 93 | 3:03 | 4 | 2 | 1 | 3 |
| Alien Boy | Oliver Tree | 2018 | 130 | 2:48 | 2 | 2 | 1 | 2 |
| All Eyez On Me | 2Pac ft. Big Syke | 1996 | 93 | 5:11 | 5 | 1 | 1 | 2 |
| All Hail the King | Epic Games | 2026 | 120 | 3:18 | 1 | 5 | 3 | 5 |
| All I Do Is Win | DJ Khaled ft. T-Pain, Ludacris, Snoop Dogg & Rick Ross | 2010 | 150 | 3:50 | 5 | 1 | 1 | 2 |
| All I Want For Christmas Is You | Mariah Carey | 1994 | 150 | 4:01 | 5 | 4 | 3 | 3 |
| All My People | Epic Games | 2025 | 118 | 3:39 | 1 | 3 | 3 | 3 |
| All Of Me (Tiësto's Birthday Treatment Remix) | John Legend | 2013 | 128 | 4:13 | 2 | 3 | 1 | 2 |
| all the good girls go to hell | Billie Eilish | 2019 | 92 | 2:42 | 4 | 2 | 2 | 4 |
| All The Small Things | blink-182 | 1999 | 148 | 2:50 | 1 | 2 | 1 | 4 |
| All The Stars | Kendrick Lamar ft. SZA | 2018 | 97 | 3:55 | 3 | 1 | 0 | 3 |
| American Idiot | Green Day | 2004 | 93 | 2:58 | 3 | 3 | 2 | 4 |
| Another Life | Motionless In White | 2019 | 162 | 3:26 | 2 | 3 | 2 | 4 |
| Applause | Lady Gaga | 2013 | 140 | 3:33 | 3 | 2 | 2 | 2 |
| Apple | Charli xcx | 2024 | 126 | 2:32 | 2 | 4 | 3 | 2 |
| APT. | ROSÉ, Bruno Mars | 2024 | 149 | 2:52 | 3 | 3 | 3 | 3 |
| Armed And Dangerous | Juice WRLD | 2018 | 130 | 3:02 | 4 | 1 | 0 | 3 |
| As Alive As You Need Me To Be | Nine Inch Nails | 2025 | 107 | 3:59 | 2 | 2 | 3 | 3 |
| Astronaut In The Ocean | Masked Wolf | 2019 | 150 | 2:14 | 5 | 0 | 0 | 3 |
| Back to Black | Amy Winehouse | 2006 | 123 | 4:04 | 2 | 2 | 1 | 1 |
| back to friends | sombr | 2024 | 93 | 3:25 | 2 | 3 | 0 | 2 |
| bad guy | Billie Eilish | 2019 | 135 | 3:16 | 2 | 1 | 1 | 2 |
| Bad Romance | Lady Gaga | 2009 | 119 | 4:56 | 3 | 1 | 3 | 1 |
| BAILE INoLVIDABLE | Bad Bunny | 2025 | 90 | 6:10 | 4 | 4 | 3 | 4 |
| Ballin' | Mustard ft. Roddy Ricch | 2019 | 97 | 3:05 | 5 | 2 | 0 | 3 |
| Bandit | Don Toliver | 2024 | 130 | 2:23 | 4 | 2 | 1 | 3 |
| Bang Bang | Jessie J, Nicki Minaj, Ariana Grande | 2014 | 150 | 3:21 | 5 | 1 | 1 | 4 |
| Barbarian | Juice WRLD | 2024 | 140 | 2:37 | 5 | 3 | 0 | 4 |
| Barbie Girl | Aqua | 1997 | 130 | 3:15 | 3 | 1 | 3 | 3 |
| Basic Being Basic | Djo | 2025 | 122 | 2:44 | 3 | 1 | 0 | 2 |
| Basket Case | Green Day | 1994 | 175 | 3:02 | 2 | 4 | 4 | 5 |
| Battery | Metallica | 1986 | 98 | 5:12 | 3 | 6 | 4 | 6 |
| Bazooka | Miami XO | 2025 | 160 | 1:56 | 3 | 0 | 0 | 2 |
| Be Sweet | Japanese Breakfast | 2021 | 110 | 3:19 | 2 | 3 | 3 | 3 |
| Beanie | Chezile | 2024 | 92 | 2:20 | 1 | 2 | 0 | 0 |
| Beautiful | Snoop Dogg ft. Pharrell & Uncle Charlie Wilson | 2003 | 101 | 4:57 | 4 | 1 | 1 | 2 |
| Beautiful Day | U2 | 2000 | 136 | 4:08 | 2 | 3 | 2 | 2 |
| Beautiful Things | Benson Boone | 2024 | 140 | 3:01 | 3 | 2 | 2 | 2 |
| Beauty and a Beat | Justin Bieber ft. Nicki Minaj | 2012 | 128 | 3:51 | 4 | 2 | 3 | 3 |
| Bed Chem | Sabrina Carpenter | 2024 | 95 | 2:52 | 3 | 2 | 1 | 2 |
| Before I Forget | Slipknot | 2005 | 140 | 4:28 | 2 | 5 | 4 | 5 |
| Beggin' | Måneskin | 2017 | 134 | 3:34 | 4 | 4 | 3 | 5 |
| Believer | Imagine Dragons | 2017 | 125 | 3:26 | 4 | 1 | 0 | 3 |
| Best Buds | Epic Games | 2019 | 152 | 2:46 | 3 | 2 | 3 | 4 |
| Best of You | Foo Fighters | 2005 | 130 | 4:20 | 1 | 3 | 2 | 4 |
| Better Now | Post Malone | 2018 | 145 | 3:50 | 3 | 2 | 1 | 3 |
| Better Off Alone | Alice Deejay | 1998 | 137 | 3:39 | 0 | 2 | 1 | 3 |
| Beyond the Flame | Epic Games | 2024 | 90 | 4:30 | 2 | 6 | 4 | 6 |
| BIBBIDIBA | Hoshimachi Suisei | 2024 | 120 | 2:48 | 5 | 4 | 5 | 4 |
| Big Dawgs | Hanumankind ft. Kalmi | 2025 | 90 | 3:15 | 4 | 1 | 0 | 3 |
| Big Energy | Latto | 2022 | 106 | 2:58 | 4 | 2 | 0 | 1 |
| Big Feeling | BKtherula | 2025 | 143 | 2:01 | 4 | 3 | 2 | 0 |
| Big Guy (from "The SpongeBob Movie: Search for SquarePants”) | Ice Spice | 2025 | 115 | 2:36 | 3 | 1 | 1 | 3 |
| Big Poppa | The Notorious B.I.G. | 1994 | 85 | 4:15 | 4 | 1 | 0 | 2 |
| BIRDS OF A FEATHER | Billie Eilish | 2024 | 105 | 3:34 | 3 | 2 | 2 | 3 |
| Black Beatles | Rae Sremmurd ft. Gucci Mane | 2016 | 146 | 4:27 | 3 | 0 | 0 | 3 |
| Black Diamond | Stratovarius | 1997 | 150 | 5:38 | 2 | 6 | 6 | 6 |
| Black Hole Sun | Soundgarden | 1994 | 105 | 5:23 | 2 | 4 | 2 | 4 |
| Blame Brett | The Beaches | 2023 | 156 | 2:58 | 3 | 2 | 2 | 3 |
| Blinding Lights | The Weeknd | 2020 | 171 | 3:24 | 2 | 2 | 1 | 2 |
| Bling-Bang-Bang-Born | Creepy Nuts | 2024 | 157 | 2:51 | 6 | 3 | 2 | 2 |
| Blitzkrieg Bop | Ramones | 1976 | 177 | 2:15 | 2 | 2 | 1 | 2 |
| Bloody Mary | Lady Gaga | 2011 | 100 | 4:07 | 3 | 2 | 4 | 1 |
| Bloom | Epic Games | 2020 | 92 | 3:15 | 3 | 4 | 3 | 3 |
| Blue English | Vittorio Iannucci, Federica Capretti | 2025 | 170 | 2:12 | 1 | 3 | 0 | 2 |
| Blueberry Faygo | Lil Mosey | 2020 | 99 | 3:01 | 3 | 0 | 0 | 2 |
| Bonde Do Brunão | Bruno Mars | 2024 | 130 | 0:59 | 3 | 1 | 0 | 4 |
| Bones | Imagine Dragons | 2022 | 114 | 2:44 | 4 | 2 | 2 | 2 |
| Born This Way | Lady Gaga | 2011 | 124 | 4:25 | 3 | 4 | 4 | 3 |
| Boulevard of Broken Dreams | Green Day | 2004 | 167 | 4:25 | 2 | 2 | 1 | 1 |
| Bounce Back | Big Sean | 2016 | 163 | 3:45 | 5 | 2 | 1 | 4 |
| Bouncin' Back | Epic Games | 2024 | 169 | 3:10 | 5 | 3 | 3 | 4 |
| Boy's A Liar Pt. 2 | PinkPantheress & Ice Spice | 2023 | 133 | 2:17 | 4 | 3 | 3 | 3 |
| Brace for Chaos | Epic Games | 2023 | 120 | 3:55 | 4 | 3 | 2 | 4 |
| Break From Toronto | PARTYNEXTDOOR | 2013 | 117 | 1:44 | 4 | 1 | 0 | 3 |
| Break the Curse | Epic Games | 2024 | 155 | 3:35 | 5 | 5 | 4 | 5 |
| Breaking Me | Topic w/ A7S | 2019 | 122 | 2:49 | 3 | 0 | 1 | 2 |
| Breed | Nirvana | 1991 | 158 | 3:04 | 2 | 5 | 4 | 4 |
| Bring Me To Life | Evanescence | 2003 | 95 | 4:02 | 3 | 3 | 3 | 4 |
| Broccoli | DRAM ft. Lil Yachty | 2016 | 146 | 3:43 | 4 | 2 | 1 | 1 |
| Bruno-San's Theme Song | Bruno Mars | 2024 | 150 | 1:03 | 2 | 4 | 2 | 3 |
| Buddy Holly | Weezer | 1994 | 121 | 2:44 | 3 | 2 | 2 | 3 |
| Built Together | Epic Games | 2025 | 124 | 3:15 | 2 | 5 | 3 | 2 |
| Bulls On Parade | Rage Against The Machine | 1996 | 169 | 3:57 | 4 | 3 | 3 | 4 |
| Bum Bum | Mr. Pig | 2022 | 127 | 2:51 | 4 | 3 | 1 | 2 |
| Bunny Bounce (Murda Beatz Remix) | Epic Games ft. Murda Beatz | 2024 | 113 | 2:25 | 3 | 2 | 1 | 3 |
| bury a friend | Billie Eilish | 2019 | 120 | 3:08 | 3 | 2 | 2 | 3 |
| Bust A Move | Young MC | 1989 | 120 | 4:29 | 5 | 2 | 3 | 3 |
| Butter | BTS | 2021 | 110 | 2:47 | 4 | 2 | 3 | 2 |
| Butter Barn Hoedown | Epic Games | 2021 | 98 | 2:37 | 4 | 4 | 1 | 2 |
| C.R.E.A.M. (Cash Rules Everything Around Me) | Wu-Tang Clan | 1994 | 90 | 3:59 | 4 | 2 | 0 | 3 |
| CAIRO | Karol G, Ovy On The Drums | 2022 | 115 | 3:20 | 4 | 0 | 1 | 3 |
| Cake By The Ocean | DNCE | 2016 | 119 | 3:41 | 3 | 3 | 2 | 3 |
| Californication | Red Hot Chili Peppers | 1999 | 96 | 5:24 | 2 | 2 | 2 | 3 |
| Call Me Maybe | Carly Rae Jepsen | 2011 | 120 | 3:18 | 3 | 3 | 0 | 2 |
| Can't Feel My Face | The Weeknd | 2015 | 108 | 3:36 | 3 | 0 | 3 | 0 |
| Can't Stop Me | Hits Over Time | 2022 | 110 | 3:05 | 4 | 3 | 1 | 4 |
| Can't Stop The Feeling! | Justin Timberlake | 2016 | 113 | 4:02 | 3 | 2 | 2 | 3 |
| Cantina Band | John Williams & The London Symphony Orchestra | 1977 | 131 | 2:49 | 5 | 5 | 4 | 5 |
| Carry on Wayward Son | Kansas | 1976 | 124 | 5:25 | 2 | 6 | 4 | 3 |
| Cat's Prowl | Epic Games | 2024 | 166 | 2:52 | 3 | 2 | 1 | 5 |
| Celebrate Happy | Jonas Brothers | 2025 | 162 | 1:57 | 3 | 3 | 2 | 2 |
| Centuries | Fall Out Boy | 2014 | 88 | 3:46 | 3 | 2 | 2 | 1 |
| Century | EsDeeKid | 2025 | 140 | 1:54 | 4 | 1 | 0 | 3 |
| Champion | Fall Out Boy | 2018 | 94 | 3:14 | 3 | 2 | 2 | 3 |
| Change | Epic Games | 2024 | 90 | 3:07 | 3 | 6 | 4 | 4 |
| Changes | 2Pac ft. Talent | 1998 | 111 | 4:34 | 5 | 3 | 1 | 3 |
| Cheap Thrills | Sia ft. Sean Paul | 2016 | 90 | 3:41 | 4 | 1 | 1 | 3 |
| Cheguei | LUDMILLA | 2016 | 130 | 2:55 | 3 | 3 | 1 | 3 |
| Cherry Cordial | Epic Games | 2017 | 128 | 3:10 | 3 | 3 | 3 | 2 |
| Chicken Banana | Crazy Music Channel | 2025 | 124 | 2:17 | 0 | 3 | 0 | 1 |
| CHIHIRO | Billie Eilish | 2024 | 110 | 5:05 | 3 | 4 | 3 | 3 |
| Chrome Dome (Fortnite Rearrangement) | John Williams | 2025 | 172 | 3:02 | 4 | 6 | 3 | 2 |
| Chyld of Dawn | Epic Games | 2025 | 96 | 2:47 | 2 | 3 | 3 | 4 |
| Circles | Post Malone | 2019 | 120 | 3:35 | 1 | 3 | 1 | 0 |
| Clappiness | Mic Drop | 2024 | 160 | 2:37 | 1 | 1 | 1 | 3 |
| Clint Eastwood | Gorillaz | 2001 | 84 | 4:05 | 4 | 3 | 1 | 2 |
| Closer | Ne-Yo | 2008 | 126 | 3:58 | 3 | 3 | 2 | 4 |
| Closer | The Chainsmokers ft. Halsey | 2016 | 95 | 4:09 | 2 | 2 | 1 | 2 |
| Come & Go | Juice WRLD w/ Marshmello | 2020 | 145 | 3:25 | 3 | 3 | 1 | 5 |
| Come Alive | Epic Games | 2025 | 116 | 3:26 | 3 | 3 | 3 | 4 |
| Coral Chorus (Remix) | Epic Games | 2026 | 168 | 2:44 | 3 | 6 | 2 | 4 |
| Counting Stars | OneRepublic | 2014 | 122 | 4:19 | 4 | 4 | 1 | 3 |
| Cradles | Sub Urban | 2019 | 80 | 3:34 | 1 | 1 | 0 | 3 |
| Crank That (Soulja Boy) | Soulja Boy Tell 'Em | 2007 | 140 | 3:46 | 4 | 0 | 0 | 2 |
| Creatures In Heaven | Glass Animals | 2024 | 160 | 3:47 | 2 | 3 | 0 | 3 |
| Crimson Barony | Epic Games | 2025 | 150 | 2:51 | 2 | 4 | 1 | 6 |
| Crown Jam - Less Fallin' More Ballin' | Epic Games | 2026 | 145 | 3:16 | 4 | 4 | 4 | 5 |
| CRUISING TO SELF SOOTHE | Ecca Vandal | 2025 | 90 | 2:35 | 2 | 3 | 3 | 4 |
| DAISIES | Justin Bieber | 2025 | 110 | 3:00 | 4 | 3 | 3 | 3 |
| Daisy 2.0 | Ashnikko ft. Hatsune Miku | 2022 | 131 | 2:52 | 3 | 2 | 2 | 3 |
| DÁKITI | Bad Bunny and Jhayco | 2020 | 110 | 3:27 | 4 | 1 | 0 | 1 |
| Dance Macabre | Ghost | 2018 | 126 | 3:39 | 2 | 3 | 2 | 2 |
| Dance Therapy | Epic Games | 2025 | 138 | 3:09 | 4 | 4 | 1 | 5 |
| Dancing in the Flames | The Weeknd | 2024 | 117 | 3:44 | 3 | 5 | 3 | 4 |
| DARE | Gorillaz ft. Shaun Ryder & Roses Gabor | 2005 | 120 | 4:08 | 2 | 2 | 0 | 2 |
| Dark Horse | Katy Perry ft. Juicy J | 2013 | 132 | 3:36 | 3 | 2 | 0 | 2 |
| Dark Thoughts | Lil Tecca | 2025 | 102 | 2:22 | 3 | 1 | 0 | 2 |
| dashstar* VIP | Knock2 | 2021 | 126 | 2:22 | 3 | 2 | 2 | 2 |
| Dawn of a New Age | Jay Anderson, Mikhail Galkin | 2023 | 133 | 3:06 | 1 | 3 | 2 | 3 |
| Day 'N' Nite | Kid Cudi | 2008 | 138 | 3:44 | 2 | 2 | 0 | 2 |
| Decade | Dixie Flatline ft. Hatsune Miku | 2018 | 127 | 3:39 | 4 | 3 | 2 | 2 |
| deja vu | Olivia Rodrigo | 2021 | 91 | 3:37 | 3 | 2 | 1 | 3 |
| Demons | Imagine Dragons | 2013 | 90 | 2:59 | 1 | 1 | 1 | 2 |
| Dexting | Epic Games | 2017 | 145 | 2:17 | 3 | 2 | 2 | 5 |
| Die With A Smile | Lady Gaga, Bruno Mars | 2024 | 106 | 4:10 | 3 | 3 | 2 | 4 |
| Dirty Little Secret | The All-American Rejects | 2005 | 144 | 3:18 | 2 | 2 | 2 | 3 |
| Disease | Lady Gaga | 2024 | 101 | 3:50 | 2 | 3 | 2 | 2 |
| Dog Days Are Over | Florence + The Machine | 2009 | 150 | 4:14 | 3 | 1 | 0 | 3 |
| Don't Cross Me | Epic Games | 2025 | 87 | 2:46 | 3 | 3 | 1 | 4 |
| Don't Let Me Down | The Chainsmokers ft. Daya | 2016 | 160 | 3:29 | 1 | 2 | 0 | 3 |
| Don't You Worry Child | Swedish House Mafia ft. John Martin | 2012 | 129 | 3:33 | 2 | 2 | 2 | 3 |
| Doot Doot (6 7) | Skrilla | 2025 | 140 | 2:27 | 4 | 0 | 0 | 1 |
| Down with the Sickness | Disturbed | 2000 | 90 | 4:46 | 3 | 4 | 4 | 4 |
| Dracula | Tame Impala | 2025 | 115 | 3:28 | 3 | 3 | 1 | 2 |
| Dragula | Rob Zombie | 1998 | 125 | 3:48 | 2 | 3 | 2 | 3 |
| Dream On | Aerosmith | 1973 | 80 | 4:28 | 3 | 4 | 1 | 1 |
| Dreamer | Epic Games | 2016 | 125 | 3:52 | 4 | 3 | 4 | 6 |
| Drill Dark | Alt-Life Music | 2025 | 145 | 2:12 | 5 | 3 | 1 | 3 |
| drop dead | Olivia Rodrigo | 2026 | 130 | 3:46 | 3 | 3 | 2 | 3 |
| Drop It Like It's Hot | Snoop Dogg ft. Pharrell | 2004 | 92 | 4:31 | 4 | 1 | 0 | 0 |
| Dynamite | BTS | 2020 | 114 | 3:19 | 4 | 3 | 3 | 1 |
| Dynamite | Taio Cruz | 2009 | 120 | 3:23 | 2 | 5 | 2 | 2 |
| EARFQUAKE | Tyler, The Creator | 2019 | 157 | 3:17 | 3 | 4 | 0 | 1 |
| Earrings | Malcolm Todd | 2024 | 80 | 2:36 | 2 | 3 | 2 | 2 |
| El Paletero | Epic Games | 2025 | 99 | 3:23 | 4 | 4 | 1 | 2 |
| Ella Baila Sola | Eslabon Armado, Peso Pluma | 2023 | 99 | 2:49 | 3 | 5 | 5 | 2 |
| emo girl | mgk ft. WILLOW | 2022 | 165 | 2:42 | 2 | 2 | 1 | 3 |
| Empty Out Your Pockets | Juice WRLD | 2024 | 92 | 2:21 | 4 | 2 | 0 | 3 |
| End of the Earth | Epic Games | 2025 | 128 | 2:54 | 2 | 2 | 2 | 3 |
| Enemy | Imagine Dragons, JID, Arcane | 2021 | 154 | 2:54 | 5 | 2 | 1 | 2 |
| Enter Sandman | Metallica | 1991 | 125 | 5:18 | 2 | 5 | 3 | 4 |
| Espresso | Sabrina Carpenter | 2024 | 104 | 2:59 | 3 | 1 | 2 | 1 |
| Everlong | Foo Fighters | 1997 | 158 | 4:13 | 2 | 3 | 3 | 6 |
| Everybody (Backstreet's Back) | Backstreet Boys | 1997 | 108 | 3:48 | 3 | 2 | 2 | 3 |
| Everybody Falls (Chill Mix) | Epic Games | 2024 | 136 | 3:34 | 2 | 3 | 2 | 4 |
| EVIL J0RDAN | Playboi Carti | 2025 | 154 | 1:57 | 4 | 0 | 1 | 4 |
| Eye of the Storm | Epic Games | 2025 | 85 | 3:16 | 3 | 3 | 2 | 3 |
| Eyes Closed | Imagine Dragons | 2024 | 87 | 3:18 | 4 | 2 | 2 | 3 |
| Fade to Black | Metallica | 1984 | 113 | 6:52 | 1 | 5 | 4 | 5 |
| Faint | Linkin Park | 2003 | 135 | 2:46 | 4 | 3 | 1 | 3 |
| Fallen Stars | Epic Games | 2026 | 160 | 3:17 | 4 | 5 | 3 | 5 |
| Fancy | Bigger Story Music | 2022 | 112 | 2:49 | 3 | 4 | 1 | 3 |
| Fancy Feet (Remix) | Epic Games | 2025 | 114 | 2:42 | 5 | 5 | 2 | 1 |
| Fat Lip | Sum 41 | 2001 | 98 | 3:06 | 4 | 4 | 3 | 3 |
| Feather | Sabrina Carpenter | 2023 | 124 | 3:06 | 3 | 2 | 1 | 1 |
| Feel Good Inc | Gorillaz | 2005 | 138 | 3:42 | 4 | 1 | 0 | 3 |
| Feel It Still | Portugal. The Man | 2017 | 158 | 2:45 | 3 | 3 | 1 | 2 |
| Fell In Love With A Girl | The White Stripes | 2001 | 96 | 1:51 | 3 | 2 | 1 | 1 |
| Fell On Black Days | Soundgarden | 1994 | 101 | 4:43 | 2 | 5 | 2 | 4 |
| Fighter | Christina Aguilera | 2002 | 95 | 4:09 | 4 | 4 | 2 | 2 |
| Find the Fury | Epic Games | 2024 | 105 | 2:47 | 4 | 2 | 4 | 4 |
| Fire and Steel | Epic Games | 2024 | 128 | 3:00 | 2 | 4 | 3 | 5 |
| Fireball | Pitbull ft. John Ryan | 2014 | 123 | 3:59 | 5 | 3 | 3 | 2 |
| Firework | Katy Perry | 2010 | 124 | 3:39 | 2 | 2 | 1 | 2 |
| First Person | Epic Games | 2024 | 96 | 2:59 | 3 | 3 | 2 | 3 |
| FLAMMABLE | Swae Lee | 2026 | 147 | 3:21 | 3 | 1 | 1 | 2 |
| Flickering Flame | Epic Games | 2023 | 98 | 2:14 | 4 | 4 | 2 | 4 |
| Flowers | Miley Cyrus | 2023 | 118 | 3:18 | 3 | 2 | 3 | 2 |
| Fly | Quavo and Lenny Kravitz | 2024 | 160 | 2:35 | 3 | 2 | 1 | 2 |
| Folded | Kehlani | 2025 | 136 | 3:56 | 3 | 2 | 1 | 2 |
| For Latveria | Epic Games | 2024 | 123 | 3:33 | 1 | 6 | 2 | 2 |
| For O.X.R.! | Epic Games | 2025 | 160 | 2:31 | 3 | 3 | 3 | 4 |
| For The Night | Pop Smoke w/ Lil Baby & DaBaby | 2020 | 126 | 3:16 | 4 | 2 | 1 | 2 |
| For Whom The Bell Tolls | Metallica | 1984 | 118 | 4:57 | 2 | 4 | 3 | 2 |
| Freakin' Out | Dexter and the Moonrocks | 2026 | 124 | 3:44 | 1 | 3 | 2 | 3 |
| Free Bird | Lynyrd Skynyrd | 1973 | 146 | 9:48 | 1 | 6 | 6 | 5 |
| Friday I'm In Love | The Cure | 1992 | 136 | 3:35 | 3 | 3 | 2 | 3 |
| Friendly Fire | Epic Games | 2025 | 160 | 2:41 | 3 | 3 | 3 | 4 |
| from me to u | BABYMETAL ft. Poppy | 2025 | 100 | 3:25 | 4 | 6 | 5 | 6 |
| From the Start | Laufey | 2023 | 164 | 2:52 | 3 | 3 | 0 | 2 |
| FTCU | Nicki Minaj | 2023 | 145 | 2:44 | 3 | 0 | 1 | 3 |
| Fuel | Metallica | 1997 | 107 | 4:27 | 3 | 5 | 4 | 4 |
| Funny Song | Slipstream Music | 2018 | 160 | 1:50 | 3 | 3 | 1 | 0 |
| future base | Kizuna AI | 2018 | 87 | 3:03 | 3 | 3 | 0 | 4 |
| FUTW (Vixi Solo Version) | LISA | 2025 | 146 | 2:57 | 4 | 2 | 0 | 5 |
| Gabriela | KATSEYE | 2025 | 146 | 3:17 | 2 | 2 | 2 | 3 |
| Gangnam Style | PSY | 2012 | 132 | 3:41 | 3 | 3 | 3 | 4 |
| Gasolina | Daddy Yankee | 2004 | 96 | 3:19 | 5 | 4 | 1 | 3 |
| Get Busy | Sean Paul | 2002 | 100 | 3:42 | 3 | 3 | 0 | 2 |
| get him back! | Olivia Rodrigo | 2023 | 81 | 3:29 | 4 | 3 | 1 | 3 |
| Get Jiggy | B Jack$, ZEDDY WILL | 2025 | 130 | 2:04 | 4 | 1 | 0 | 0 |
| Get Low | Lil Jon & The East Side Boyz ft. Ying Yang Twins | 2003 | 101 | 5:35 | 5 | 1 | 0 | 1 |
| Get Lucky | Daft Punk ft. Pharrell Williams and Nile Rodgers | 2013 | 116 | 6:26 | 3 | 4 | 4 | 3 |
| Ghost | Justin Bieber | 2021 | 154 | 2:35 | 2 | 3 | 2 | 1 |
| Ghosts 'n' Stuff | deadmau5, Rob Swire | 2009 | 128 | 3:20 | 1 | 1 | 2 | 1 |
| Gimme Chocolate!! | BABYMETAL | 2014 | 110 | 3:52 | 3 | 6 | 4 | 5 |
| Gimme The Light | Sean Paul | 2002 | 107 | 3:52 | 5 | 2 | 1 | 1 |
| Give It Away | Red Hot Chili Peppers | 1991 | 92 | 4:49 | 3 | 3 | 3 | 4 |
| Give Me Everything | Pitbull ft. Ne-Yo, Afrojack & Nayer | 2011 | 129 | 4:16 | 4 | 2 | 0 | 3 |
| GIVENCHY | DUKI | 2022 | 138 | 3:06 | 5 | 2 | 0 | 2 |
| Go Go Power Rangers | Ron Wasserman | 2012 | 94 | 3:59 | 2 | 6 | 4 | 4 |
| Go With The Flow | Queens of the Stone Age | 2002 | 159 | 3:07 | 2 | 2 | 2 | 4 |
| Godzilla | Blue Öyster Cult | 1977 | 92 | 3:47 | 3 | 4 | 2 | 3 |
| good 4 u | Olivia Rodrigo | 2021 | 169 | 3:02 | 4 | 3 | 2 | 4 |
| Good Luck, Babe! | Chappell Roan | 2024 | 117 | 3:38 | 3 | 3 | 1 | 2 |
| Gorgeous | Doja Cat | 2025 | 88 | 4:29 | 4 | 2 | 1 | 3 |
| Gwenpool's Multiverse | Epic Games | 2024 | 129 | 3:06 | 4 | 3 | 2 | 3 |
| Hail To The King | Avenged Sevenfold | 2013 | 118 | 5:07 | 1 | 6 | 1 | 1 |
| Happier Than Ever - Edit | Billie Eilish | 2021 | 108 | 2:32 | 3 | 2 | 2 | 2 |
| Happy | Pharrell Williams | 2013 | 160 | 3:53 | 3 | 2 | 2 | 1 |
| HAPPY | DAY6 | 2024 | 160 | 3:10 | 3 | 3 | 4 | 3 |
| He Gets Me So High | beabadoobee | 2021 | 136 | 2:46 | 2 | 2 | 1 | 3 |
| Head Shot / Gas In The Truck | iShowSpeed | 2025 | 156 | 3:59 | 4 | 3 | 1 | 3 |
| Heartbreaker | Pat Benatar | 1979 | 156 | 3:36 | 3 | 4 | 1 | 4 |
| Heat Waves | Glass Animals | 2020 | 81 | 4:03 | 3 | 4 | 0 | 3 |
| Heathens | Twenty One Pilots | 2016 | 90 | 3:14 | 3 | 2 | 1 | 1 |
| Heavy | The Marías | 2021 | 97 | 4:14 | 2 | 2 | 2 | 2 |
| Hello, Morning | Kizuna AI | 2018 | 160 | 3:44 | 2 | 3 | 1 | 5 |
| Hey Brother | Avicii | 2013 | 125 | 4:17 | 3 | 3 | 1 | 2 |
| Hey Ya! | Outkast | 2003 | 159 | 4:01 | 3 | 2 | 2 | 0 |
| High Hopes | Panic! At The Disco | 2018 | 164 | 3:14 | 4 | 2 | 3 | 4 |
| Highway Tune | Greta Van Fleet | 2017 | 124 | 3:08 | 3 | 5 | 2 | 3 |
| Hips Don't Lie | Shakira ft. Wyclef Jean | 2006 | 100 | 3:41 | 4 | 4 | 1 | 3 |
| Hold Me Closer | Elton John & Britney Spears | 2022 | 126 | 3:23 | 3 | 4 | 2 | 2 |
