Festival / Hardest songs
Hardest Fortnite Festival Songs
Ranked from each song's own 1–7 charts — overall and per instrument, ties broken by BPM. Right now the hardest song in Festival is Stellar Stellar by Hoshimachi Suisei.
Hardest overall
| Song | Artist | Year | BPM | Length | Vocals | Lead | Bass | Drums | |
|---|---|---|---|---|---|---|---|---|---|
| Stellar Stellar | Hoshimachi Suisei | 2021 | 178 | 5:01 | 4/7 | 7/7 | 4/7 | 7/7 | |
| Chrome Dome (Fortnite Rearrangement) | John Williams | 2025 | 172 | 3:02 | 5/7 | 7/7 | 4/7 | 3/7 | |
| The Future Me | Epic Games | 2025 | 172 | 3:47 | 4/7 | 6/7 | 4/7 | 7/7 | |
| The Simpsons Main Title Theme | Danny Elfman | 2019 | 172 | 1:21 | 6/7 | 7/7 | 2/7 | 6/7 | |
| 8-Bit Beat | Epic Games | 2019 | 170 | 2:08 | 7/7 | 6/7 | 4/7 | 5/7 | |
| Coral Chorus (Remix) | Epic Games | 2026 | 168 | 2:44 | 4/7 | 7/7 | 3/7 | 5/7 | |
| IDOL | YOASOBI | 2023 | 166 | 3:36 | 6/7 | 6/7 | 5/7 | 7/7 | |
| Everlong | Foo Fighters | 1997 | 158 | 4:13 | 3/7 | 4/7 | 4/7 | 7/7 | |
| Bling-Bang-Bang-Born | Creepy Nuts | 2024 | 157 | 2:51 | 7/7 | 4/7 | 3/7 | 3/7 | |
| Notorious Thugs | The Notorious B.I.G. | 1997 | 155 | 6:05 | 7/7 | 4/7 | 1/7 | 5/7 | |
| Surround Sound | JID ft. 21 Savage & Baby Tate | 2022 | 152 | 3:54 | 7/7 | 3/7 | 1/7 | 3/7 | |
| Black Diamond | Stratovarius | 1997 | 150 | 5:38 | 3/7 | 7/7 | 7/7 | 7/7 | |
| Crimson Barony | Epic Games | 2025 | 150 | 2:51 | 3/7 | 5/7 | 2/7 | 7/7 | |
| Where My Wookiees At? | Epic Games | 2025 | 150 | 3:07 | 5/7 | 7/7 | 4/7 | 5/7 | |
| Ride the Lightning | Metallica | 1984 | 149 | 6:41 | 3/7 | 7/7 | 7/7 | 7/7 |
Hardest lead
| Song | Artist | Year | BPM | Length | Vocals | Lead | Bass | Drums | |
|---|---|---|---|---|---|---|---|---|---|
| Stellar Stellar | Hoshimachi Suisei | 2021 | 178 | 5:01 | 4/7 | 7/7 | 4/7 | 7/7 | |
| Chrome Dome (Fortnite Rearrangement) | John Williams | 2025 | 172 | 3:02 | 5/7 | 7/7 | 4/7 | 3/7 | |
| The Simpsons Main Title Theme | Danny Elfman | 2019 | 172 | 1:21 | 6/7 | 7/7 | 2/7 | 6/7 | |
| Coral Chorus (Remix) | Epic Games | 2026 | 168 | 2:44 | 4/7 | 7/7 | 3/7 | 5/7 | |
| Black Diamond | Stratovarius | 1997 | 150 | 5:38 | 3/7 | 7/7 | 7/7 | 7/7 | |
| Where My Wookiees At? | Epic Games | 2025 | 150 | 3:07 | 5/7 | 7/7 | 4/7 | 5/7 | |
| Ride the Lightning | Metallica | 1984 | 149 | 6:41 | 3/7 | 7/7 | 7/7 | 7/7 | |
| Free Bird | Lynyrd Skynyrd | 1973 | 146 | 9:48 | 2/7 | 7/7 | 7/7 | 6/7 | |
| Seek & Destroy | Metallica | 1983 | 143 | 6:55 | 3/7 | 7/7 | 6/7 | 5/7 | |
| Iris Out | Kenshi Yonezu | 2025 | 135 | 2:32 | 6/7 | 7/7 | 5/7 | 4/7 | |
| Yoru Ni Kakeru | YOASOBI | 2019 | 130 | 4:22 | 6/7 | 7/7 | 6/7 | 6/7 | |
| Carry on Wayward Son | Kansas | 1976 | 124 | 5:25 | 3/7 | 7/7 | 5/7 | 4/7 | |
| For Latveria | Epic Games | 2024 | 123 | 3:33 | 2/7 | 7/7 | 3/7 | 3/7 | |
| S.O.M.P. | Epic Games | 2017 | 120 | 4:38 | 3/7 | 7/7 | 4/7 | 5/7 | |
| Hail To The King | Avenged Sevenfold | 2013 | 118 | 5:07 | 2/7 | 7/7 | 2/7 | 2/7 |
Hardest drums
| Song | Artist | Year | BPM | Length | Vocals | Lead | Bass | Drums | |
|---|---|---|---|---|---|---|---|---|---|
| Stellar Stellar | Hoshimachi Suisei | 2021 | 178 | 5:01 | 4/7 | 7/7 | 4/7 | 7/7 | |
| The Future Me | Epic Games | 2025 | 172 | 3:47 | 4/7 | 6/7 | 4/7 | 7/7 | |
| IDOL | YOASOBI | 2023 | 166 | 3:36 | 6/7 | 6/7 | 5/7 | 7/7 | |
| Everlong | Foo Fighters | 1997 | 158 | 4:13 | 3/7 | 4/7 | 4/7 | 7/7 | |
| Black Diamond | Stratovarius | 1997 | 150 | 5:38 | 3/7 | 7/7 | 7/7 | 7/7 | |
| Crimson Barony | Epic Games | 2025 | 150 | 2:51 | 3/7 | 5/7 | 2/7 | 7/7 | |
| Ride the Lightning | Metallica | 1984 | 149 | 6:41 | 3/7 | 7/7 | 7/7 | 7/7 | |
| (Don't Fear) The Reaper | Blue Öyster Cult | 1976 | 141 | 5:22 | 3/7 | 6/7 | 6/7 | 7/7 | |
| Into Oblivion | Lamb of God | 2026 | 135 | 3:38 | 2/7 | 6/7 | 6/7 | 7/7 | |
| You Don't Know Me | Epic Games | 2023 | 135 | 3:05 | 5/7 | 5/7 | 5/7 | 7/7 | |
| March Of The Pigs | Nine Inch Nails | 1994 | 134 | 3:55 | 3/7 | 5/7 | 5/7 | 7/7 | |
| Dreamer | Epic Games | 2016 | 125 | 3:52 | 5/7 | 4/7 | 5/7 | 7/7 | |
| Unsainted | Slipknot | 2019 | 102 | 4:24 | 5/7 | 5/7 | 5/7 | 7/7 | |
| from me to u | BABYMETAL ft. Poppy | 2025 | 100 | 3:25 | 5/7 | 7/7 | 6/7 | 7/7 | |
| Through the Fire and Flames | DragonForce | 2005 | 100 | 7:22 | 3/7 | 7/7 | 6/7 | 7/7 |
Hardest vocals
| Song | Artist | Year | BPM | Length | Vocals | Lead | Bass | Drums | |
|---|---|---|---|---|---|---|---|---|---|
| 8-Bit Beat | Epic Games | 2019 | 170 | 2:08 | 7/7 | 6/7 | 4/7 | 5/7 | |
| Bling-Bang-Bang-Born | Creepy Nuts | 2024 | 157 | 2:51 | 7/7 | 4/7 | 3/7 | 3/7 | |
| Notorious Thugs | The Notorious B.I.G. | 1997 | 155 | 6:05 | 7/7 | 4/7 | 1/7 | 5/7 | |
| Surround Sound | JID ft. 21 Savage & Baby Tate | 2022 | 152 | 3:54 | 7/7 | 3/7 | 1/7 | 3/7 | |
| Pea Like Me | Epic Games | 2024 | 145 | 3:18 | 7/7 | 5/7 | 3/7 | 5/7 | |
| i | Kendrick Lamar | 2015 | 122 | 3:57 | 7/7 | 4/7 | 7/7 | 6/7 | |
| Mun Ra | Sabotage & Instituto | 2018 | 88 | 4:39 | 7/7 | 4/7 | 3/7 | 3/7 | |
| Make It Known | Epic Games | 2024 | 179 | 2:59 | 6/7 | 3/7 | 3/7 | 6/7 | |
| The Simpsons Main Title Theme | Danny Elfman | 2019 | 172 | 1:21 | 6/7 | 7/7 | 2/7 | 6/7 | |
| Bouncin' Back | Epic Games | 2024 | 169 | 3:10 | 6/7 | 4/7 | 4/7 | 5/7 | |
| 6 Foot 7 Foot | Lil Wayne ft. Cory Gunz | 2011 | 168 | 4:11 | 6/7 | 3/7 | 1/7 | 2/7 | |
| IDOL | YOASOBI | 2023 | 166 | 3:36 | 6/7 | 6/7 | 5/7 | 7/7 | |
| Zero to Hero | Hercules Cast | 1997 | 165 | 2:20 | 6/7 | 6/7 | 5/7 | 4/7 | |
| Bounce Back | Big Sean | 2016 | 163 | 3:45 | 6/7 | 3/7 | 2/7 | 5/7 | |
| Break the Curse | Epic Games | 2024 | 155 | 3:35 | 6/7 | 6/7 | 5/7 | 6/7 |
Hardest bass
| Song | Artist | Year | BPM | Length | Vocals | Lead | Bass | Drums | |
|---|---|---|---|---|---|---|---|---|---|
| Black Diamond | Stratovarius | 1997 | 150 | 5:38 | 3/7 | 7/7 | 7/7 | 7/7 | |
| Ride the Lightning | Metallica | 1984 | 149 | 6:41 | 3/7 | 7/7 | 7/7 | 7/7 | |
| Free Bird | Lynyrd Skynyrd | 1973 | 146 | 9:48 | 2/7 | 7/7 | 7/7 | 6/7 | |
| Invincible | Epic Games | 2026 | 134 | 3:07 | 4/7 | 6/7 | 7/7 | 6/7 | |
| Nightmare | Avenged Sevenfold | 2010 | 130 | 6:10 | 3/7 | 6/7 | 7/7 | 6/7 | |
| Fabienk | Angine de Poitrine | 2026 | 128 | 6:32 | 1/7 | 4/7 | 7/7 | 6/7 | |
| i | Kendrick Lamar | 2015 | 122 | 3:57 | 7/7 | 4/7 | 7/7 | 6/7 | |
| One | Metallica | 1988 | 106 | 7:22 | 3/7 | 7/7 | 7/7 | 6/7 | |
| Master of Puppets | Metallica | 1986 | 105 | 8:38 | 3/7 | 7/7 | 7/7 | 6/7 | |
| Seek & Destroy | Metallica | 1983 | 143 | 6:55 | 3/7 | 7/7 | 6/7 | 5/7 | |
| (Don't Fear) The Reaper | Blue Öyster Cult | 1976 | 141 | 5:22 | 3/7 | 6/7 | 6/7 | 7/7 | |
| Sky Surfer (Neon Rush Remix) | Epic Games | 2024 | 140 | 5:09 | 4/7 | 5/7 | 6/7 | 6/7 | |
| Sandstorm | Darude | 1999 | 136 | 3:47 | 5/7 | 6/7 | 6/7 | 5/7 | |
| Into Oblivion | Lamb of God | 2026 | 135 | 3:38 | 2/7 | 6/7 | 6/7 | 7/7 | |
| Stand and Fight (Remix) | Epic Games | 2026 | 130 | 2:34 | 3/7 | 6/7 | 6/7 | 6/7 |