Loot pool
Fortnite Loot Pool
Everything currently droppable in Battle Royale — 66 weapons across 7 classes, plus 40 named items. Epic vaults and unvaults between updates, so this list changes with the loot pool rather than growing forever.
Read from the api-fortnite.com loot-pool feed on 2026-11-03.
Explosives
| Weapon | Best rarity | DPS | Damage | Ammo |
|---|---|---|---|---|
| Mega Buster | Rare | 312 | 120 | _Mint Punt |
| Pumpkin Launcher | Legendary | 102.8 | 137 | Rockets |
| Easy Ride Pumpkin Launcher | Transcendent | 90.8 | 121 | Rockets |
| A$AP Rocky's Shock Rocket | Transcendent | 80 | 100 | Rockets |
Pistols
| Weapon | Best rarity | DPS | Damage | Ammo |
|---|---|---|---|---|
| 9mm Baba Yaga | Mythic | 269.5 | 35 | Light Bullets |
| Catwoman's Rapid Fire SMG | Mythic | 256 | 16 | Light Bullets |
| Rapid Fire SMG | Legendary | 256 | 16 | Light Bullets |
| Lancehead Pistol | Legendary | 254.1 | 33 | Light Bullets |
| Poison Ivy's Ranger Pistol | Mythic | 207.4 | 34 | Light Bullets |
| Tactical Pistol | Legendary | 207 | 30 | Light Bullets |
| Ranger Pistol | Legendary | 201.3 | 33 | Light Bullets |
| Sidearm Pistol | Legendary | 196.9 | 31 | Light Bullets |
| Bank Shot Pistol | Legendary | 126 | 105 | Heavy Bullets |
| Midas' Masterpiece | Mythic | 125 | 125 | _Golden Heavy |
| Usopp's Galaxy Slingshot | Mythic | 97.7 | 93 | Heavy Bullets |
| Usopp's Slingshot | Legendary | 93.5 | 89 | Heavy Bullets |
| Flint-Knock Pistol | Epic | 31.4 | 95 | Heavy Bullets |
SMGs
| Weapon | Best rarity | DPS | Damage | Ammo |
|---|---|---|---|---|
| Stinger SMG | Legendary | 230 | 20 | Light Bullets |
| Machine SMG | Legendary | 229.5 | 17 | Light Bullets |
| Flex SMG | Legendary | 225 | 18 | Light Bullets |
| Bonerattler SMG | Legendary | 212 | 20 | Light Bullets |
| Marker Bonerattler SMG | Transcendent | 212 | 20 | Light Bullets |
| Lil Uzi Vert’s Lil' SMG | Transcendent | 209 | 22 | Light Bullets |
| Throttled Tactical Submachine Gun | Legendary | 207.6 | 24 | Light Bullets |
| Accelerant Drum Gun | Transcendent | 207 | 23 | Medium Bullets |
| Drum Gun | Legendary | 207 | 23 | Medium Bullets |
| Tactical Submachine Gun | Legendary | 200.2 | 22 | Light Bullets |
| Rebecca's Guns | Legendary | 108 | 9 | Light Bullets |
| Frantic Rebecca's Guns | Transcendent | 70 | 7 | Light Bullets |
Assault Rifles
| Weapon | Best rarity | DPS | Damage | Ammo |
|---|---|---|---|---|
| Amplified Bundlebuss Repeater Rifle | Legendary | 212.5 | 25 | Medium Bullets |
| Harley Quinn's Warforged AR | Mythic | 204.4 | 28 | Medium Bullets |
| Enhanced Assault Rifle | Mythic | 203.5 | 37 | Medium Bullets |
| Assault Rifle | Legendary | 198 | 36 | Medium Bullets |
| Bundlebuss Repeater Rifle | Legendary | 195.5 | 23 | Medium Bullets |
| Hammer Assault Rifle | Legendary | 191.4 | 33 | Medium Bullets |
| Warforged Assault Rifle | Legendary | 189.8 | 26 | Medium Bullets |
| Balloon Popper Assault Rifle | Transcendent | 181.5 | 33 | Medium Bullets |
| Heavy Assault Rifle | Legendary | 165 | 44 | Medium Bullets |
| Ranger Assault Rifle | Legendary | 164.3 | 45 | Medium Bullets |
| Spire Rifle | Epic | 163.8 | 39 | Medium Bullets |
| Dark Voyager's Chaos Rifle | Mythic | 98.6 | 29 | Medium Bullets |
| Chaos Exploder Rifle | Legendary | 95.2 | 28 | Medium Bullets |
| The Voidblade's Burst Rifle | Mythic | 80.6 | 31 | Medium Bullets |
| Surgical Burst Rifle | Legendary | 78 | 30 | Medium Bullets |
Shotguns
| Weapon | Best rarity | DPS | Damage | Ammo |
|---|---|---|---|---|
| Oscar's Frenzy Auto Shotgun | Mythic | 195 | 78 | Shells |
| Reacher Extending Shotgun | Mythic | 193.7 | 110.7 | Shells |
| Extending Focus Shotgun | Legendary | 184.3 | 105.3 | Shells |
| Chaos Reloader Shotgun | Legendary | 178.8 | 149 | Shells |
| Headhunter Gilded Dragoon Shotgun | Mythic | 171 | 171 | Shells |
| Sweeper Shotgun | Mythic | 164.3 | 97.2 | Shells |
| Gilded Dragoon Shotgun | Legendary | 164 | 164 | Shells |
| Wolfe's Maven Auto Shotgun | Mythic | 158.1 | 102 | Shells |
| Auto Shotgun | Legendary | 154.8 | 103.2 | Shells |
| Enhanced 8-Bit Shotgun | Mythic | 152.6 | 113 | Shells |
| Maven Auto Shotgun | Legendary | 151.9 | 98 | Shells |
| 8-Bit Shotgun | Legendary | 145.8 | 108 | Shells |
| Overclocked 8-Bit Shotgun | Transcendent | 145.8 | 108 | Shells |
| High Stakes' Shotgun | Mythic | 137.8 | 106 | Shells |
| Wood Stake Shotgun | Legendary | 131.3 | 101 | Shells |
| Sentinel Pump Shotgun | Legendary | 96.9 | 114 | Shells |
| Striker Pump Shotgun | Mythic | 86.4 | 129 | Shells |
| Overpowered Pump Shotgun | Transcendent | 83.3 | 119 | Shells |
| Pump Shotgun | Legendary | 83.3 | 119 | Shells |
crossbows
| Weapon | Best rarity | DPS | Damage | Ammo |
|---|---|---|---|---|
| Dual Fiend Hunters | Legendary | 156 | 40 | Medium Bullets |
Sniper Rifles
| Weapon | Best rarity | DPS | Damage | Ammo |
|---|---|---|---|---|
| Heavy Impact Sniper Rifle | Legendary | 88.3 | 138 | Heavy Bullets |
| Hunting Rifle | Mythic | 84 | 105 | Heavy Bullets |
Items in the loot pool
Gadgets
- Vault Key
Ammo
- Ammo: Rockets
- Ammo: Heavy Bullets
- Ammo: Light Bullets
- Ammo: Medium Bullets
- Ammo: Shells
Consumables
- Slurp Juice
- Overdrive Grenade
- Chug Jug Legendary
- Apple Uncommon
- Golden Apple Transcendent
- Cabbage Common
- Flopper Uncommon
- Small Fry Common
- Slurpfish Epic
- Spicy Fish Rare
- Stink Fish Uncommon
- Hop Flopper Epic
- Jellyfish Rare
- Shield Fish Rare
- Thermal Fish Legendary
- Fishing Rod Common
- Pro Fishing Rod Rare
- Harpoon Gun Rare
- Pepper Uncommon
- Meat on a Stick Uncommon
- Nami's Tangerine Uncommon
- Zoro's Three Sword Style
- Bandage Common
- Med Kit Uncommon
- Shield Potion Rare
- Small Shield Potion Uncommon
- Explosive Cannon Ball Rare
- Portable Extractor Legendary
- 20000 XP
Resources
- Metal
- Stone
- Wood
utility
- Rift Fish Epic
- Skyline Deployer Rare
Epic doesn't publish heal amounts, use times or stack sizes for these through any public endpoint, so they aren't listed — a number we can't source is worse than a gap.