Creative
Fortnite Creative
The most played Creative and UEFN maps, measured every day and kept — with working codes, player history and what's moving. On 2026-11-02, the busiest was Battle Royale at 2,459,767 peak players.
Maps tracked
125,816
Ever measured by fndb
#1 · 2026-11-02
2,459,767
Battle Royale
Maps peaking 10,000+
9
2026-11-02
Trending today
5
Busy maps up day-over-day
SourceEpic Ecosystem API, full-day peaks · updated 2026-11-03 08:43 UTC
Peak players on 2026-11-02
Most played
Battle Royale
experience_br
2,459,767
peak players
Reload
experience_reload
65,620
peak players
GROW THE BRAINROT
0017-2877-1308
51,762
peak players
Fortnite OG
experience_og
47,811
peak players
PILLARS
7786-0958-2481
31,187
peak players
Blitz Royale
experience_blitz
18,830
peak players
Biggest day-over-day rise
Trending
GROW THE BRAINROT
0017-2877-1308
51,762
peak players
Aetheria
1314-6986-8879
1,496
peak players
VERITY BOSS FIGHT EVENT - SURVIVAL
7541-2314-8381
1,025
peak players
Battle Royale
experience_br
2,459,767
peak players
BUILD A HOUSE
8810-6988-0934
1,386
peak players
Maps with a full-day peak of 1,000+ that rose against the day before. Smaller maps are left out: their percentages swing on a handful of players.
First tracked in the last 14 days
New and rising
Battle Royale
experience_br
2,459,767
peak players
ENDLESS PILLARS
2689-5150-0427
1,804
peak players
BACKROOMS [ROGUELIKE]
1316-2698-6957
1,398
peak players
Your Girlfriend 🔪
4196-4651-3194
1,350
peak players
PILLARS DUO
2784-8072-7292
1,240
peak players
INFINITE 1V1 - ALL GUNS & DRIVE FFA PIMS
7461-6187-7169
1,236
peak players
Biggest day-over-day drop
Falling
GO UP FOR BRAINROTS
7875-7934-3852
17,072
peak players
FRUITS VS BRAINROTS
4554-4413-1515
344
peak players
Fight The Brainrot
6980-2761-9936
15,813
peak players
Star Wars Droid Tycoon
7865-8305-9184
12,614
peak players
Sprite Pillars
0673-9062-5656
1,083
peak players
SUPER 1V1 PRACTICE
1743-6794-6591
1,057
peak players
Maps that peaked at 2,000+ the day before.
Top 60 Creative maps· 2026-11-02
| # | Map | Code | Peak players | Change | 14 days | 7-day avg | Favourites | |
|---|---|---|---|---|---|---|---|---|
| 1 | Battle Royale | experience_br | 2,459,767 | ▲ +12.6% | 987,191 | 193,294 | ||
| 2 | Reload | experience_reload | 65,620 | ▼ −42.5% | 149,339 | 19,578 | ||
| 3 | GROW THE BRAINROT | 0017-2877-1308 | 51,762 | ▲ +471% | 35,880 | 1,030 | ||
| 4 | Fortnite OG | experience_og | 47,811 | ▼ −11.7% | 65,915 | 4,738 | ||
| 5 | PILLARS | 7786-0958-2481 | 31,187 | ▼ −22.2% | 39,856 | 5,727 | ||
| 6 | Blitz Royale | experience_blitz | 18,830 | ▼ −23.6% | 17,180 | 7,717 | ||
| 7 | GO UP FOR BRAINROTS | 7875-7934-3852 | 17,072 | ▼ −88.3% | 77,441 | 4,197 | ||
| 8 | Fight The Brainrot | 6980-2761-9936 | 15,813 | ▼ −74.6% | 38,975 | 433 | ||
| 9 | Star Wars Droid Tycoon | 7865-8305-9184 | 12,614 | ▼ −57.3% | 22,349 | 1,206 | ||
| 10 | Steal An Egg | 6898-9449-5160 | 9,932 | ▼ −38.4% | 18,235 | 3,878 | ||
| 11 | PILLARS DUO 2V2 | 2713-8007-6156 | 4,913 | ▼ −24.6% | 7,602 | 844 | ||
| 12 | INFINITE PILLARS | 9353-4374-2762 | 3,177 | ▼ −31.4% | 4,380 | 825 | ||
| 13 | GOATED 1V1 FFA - ALL GUNS & DRIVE 669 | 2579-4043-9607 | 2,210 | ▼ −16.6% | 1,374 | 2,062 | ||
| 14 | SCREAM AND RUN [HORROR] | 2522-4269-4932 | 1,914 | ▼ −21.8% | 2,083 | 1,045 | ||
| 15 | ENDLESS PILLARS | 2689-5150-0427 | 1,804 | ▼ −27.8% | 1,563 | 885 | ||
| 16 | PILLARS SNIPER | 8585-6310-3831 | 1,697 | ▼ −16.7% | 1,938 | 1,010 | ||
| 17 | GHOST HEIST ESCAPE [ROGUELIKE] | 5571-6245-1746 | 1,641 | ▼ −3.1% | 1,726 | 1,529 | ||
| 18 | HIDE OR DIE [HORROR] | 6386-2237-2556 | 1,636 | ▼ −18.4% | 2,098 | 949 | ||
| 19 | SCALE | 7288-9515-0748 | 1,629 | ▼ −17.4% | 2,922 | 1,634 | ||
| 20 | ONE PIECE ROGUELIKE | 2234-4368-0065 | 1,596 | ▼ −16.2% | 1,218 | 975 | ||
| 21 | Aetheria | 1314-6986-8879 | 1,496 | ▲ +94.0% | 878 | 11,226 | ||
| 22 | How To Fish | 4587-4170-0328 | 1,486 | ▼ −26.5% | 1,454 | 1,951 | ||
| 23 | OG MOVEMENT FFA [GIFU] | 0238-6027-0639 | 1,431 | ▼ −30.2% | 2,106 | 3,272 | ||
| 24 | PILLARS TRIO 3V3 | 4491-6809-0801 | 1,428 | ▼ −18.6% | 2,006 | 280 | ||
| 25 | BACKROOMS [ROGUELIKE] | 1316-2698-6957 | 1,398 | ▼ −12.9% | 1,452 | 672 | ||
| 26 | BUILD A HOUSE | 8810-6988-0934 | 1,386 | ▲ +4.5% | 1,573 | 242 | ||
| 27 | Your Girlfriend 🔪 | 4196-4651-3194 | 1,350 | ▼ −12.3% | 1,062 | 3,135 | ||
| 28 | PILLARS DUO | 2784-8072-7292 | 1,240 | ▼ −18.1% | 1,096 | 352 | ||
| 29 | INFINITE 1V1 - ALL GUNS & DRIVE FFA PIMS | 7461-6187-7169 | 1,236 | ▼ −42.4% | 1,372 | 346 | ||
| 30 | PILLARS DUO - UNC | 7339-9208-6759 | 1,231 | ▼ −43.5% | 2,336 | 478 | ||
| 31 | the Last STORM 🌀 - 5v5 سكرمز العاصفه | 2202-9105-4524 | 1,221 | ▼ −11.8% | 1,762 | 158 | ||
| 32 | Huss Valley (Official) | 4650-1603-2769 | 1,117 | ▼ −33.3% | 1,057 | 831 | ||
| 33 | Sprite Pillars | 0673-9062-5656 | 1,083 | ▼ −54.8% | 1,566 | 205 | ||
| 34 | SUPER 1V1 PRACTICE | 1743-6794-6591 | 1,057 | ▼ −51.1% | 616 | 924 | ||
| 35 | Sprite Garden | 4220-9404-7987 | 1,052 | ▼ −25.3% | 1,282 | 1,699 | ||
| 36 | RED VS BLUE VS BRAINROTS 🔴🔵 | 5591-8860-8656 | 1,017 | ▼ −7.7% | 396 | 2,053 | ||
| 37 | ESCAPE [ROGUELIKE] | 3815-6126-3210 | 1,001 | ▼ −26.3% | 1,155 | 511 | ||
| 38 | 99 NIGHTS WITH VERITY | 8832-3199-6129 | 963 | ▼ −13.8% | 855 | 1,433 | ||
| 39 | Dig For Eggs | 0732-1446-3562 | 958 | ▼ −36.8% | 1,083 | 1,309 | ||
| 40 | Steal A Verity | 7411-3894-4219 | 948 | ▼ −12.6% | 1,386 | 243 | ||
| 41 | FNAF RVB RED VS BLUE 🔴🔵 | 4089-2608-9472 | 909 | ▼ −29.6% | 940 | 644 | ||
| 42 | Edit Wars - حرب الإدت 🌋 | 4044-4229-5848 | 901 | ▼ −27.0% | 1,145 | 543 | ||
| 43 | SUPER RAMP | 2678-5257-1845 | 879 | ▼ −47.8% | 1,257 | 784 | ||
| 44 | Supermarket Prop Hunt 🛒 Mall | 1245-9511-3686 | 869 | ▼ −14.3% | 1,201 | 274 | ||
| 45 | ELITE ZONE WARS [1V1 TO 4V4] | 8887-1914-7284 | 846 | ▲ +0.4% | 1,027 | 75 | ||
| 46 | BOX PVP DUO | 2414-8526-2715 | 834 | ▼ −26.3% | 1,064 | 307 | ||
| 47 | AURA PILLARS | 9886-0074-1759 | 832 | ▼ −2.5% | 1,000 | 272 | ||
| 48 | 🏖️ SUMMER ONE SHOT 🎯 GUN GAME 🔫 BOTS | 4791-5596-1353 | 811 | ▼ −50.0% | 585 | 3,303 | ||
| 49 | +1 Speed Keyboard Escape | 1931-6763-0020 | 790 | ▲ +71.0% | 964 | 475 | ||
| 50 | SHADOW VS GHOST👻🎱 | 0235-4488-7271 | 780 | ▲ +99.0% | 456 | 341 | ||
| 51 | GOAT 1V1 - ALL GUNS & RIDES BUILDFIGHT | 2612-1721-4535 | 754 | ▲ +694% | 197 | 819 | ||
| 52 | STAR WARS RED VS BLUE | 2543-1561-6190 | 752 | ▼ −25.2% | 872 | 274 | ||
| 53 | Pipobex 1v1 Build Fights (200 PUMPS) | 9266-3680-2665 | 751 | ▼ −30.6% | 748 | 495 | ||
| 54 | AISLES OF THE LOCUST [HORROR] | 7234-4422-4656 | 749 | ▼ −24.3% | 862 | 1,130 | ||
| 55 | RUN AND SCREAM [HORROR] | 0487-9801-6989 | 747 | ▼ −12.1% | 727 | 214 | ||
| 56 | Steal a Squishy | 8123-1975-0992 | 741 | ▼ −13.4% | 943 | 361 | ||
| 57 | Onial 1V1 Reload All Guns FFA & Rides | 0763-1057-5588 | 729 | ▲ +42.1% | 256 | 1,110 | ||
| 58 | ABYSS | 8835-4983-3982 | 724 | ▼ −15.4% | 1,296 | 2,125 | ||
| 59 | SCRIMS ZONE WARS RELOAD | 4392-8445-0912 | 720 | ▼ −37.7% | 1,891 | 484 | ||
| 60 | BLACKOUTZ TRAINING 🎯 | 2930-7963-4380 | 713 | ▼ −12.4% | 1,043 | 709 |
Where these numbers come from
fndb captures Epic's public island metrics every day and keeps every capture — Epic itself retains only two days, so the history behind these charts exists nowhere else. Epic reports a peak per day, not a live count, so every figure here is a full-day peak; the current, still-running day appears on map pages as “today so far”. Counts cover Creative/UEFN islands; Epic's own modes (Battle Royale, Reload) are not exposed, so no game-wide player count is claimed. Data sources →