Creative / UEFN
BUILD A HOUSE
by kkslider
8810-6988-0934
Enter the code in the Fortnite search bar, or Discover → island code.
- tycoon
- just for fun
- casual
- simulator
How busy is BUILD A HOUSE?
Peak players · 2026-11-02
1,386
▲ +4.5%vs day before
Today so far
1,520
Partial day, at 08:43 UTC
7-day average peak
1,573
Mean of full-day peaks
Highest tracked peak
5,693
On 2026-10-17
Show the numbers
| Day (UTC) | Peak players per day |
|---|---|
| 2026-11-02 | 1,386 |
| 2026-11-01 | 1,326 |
| 2026-10-31 | 1,569 |
| 2026-10-30 | 1,596 |
| 2026-10-29 | 1,670 |
| 2026-10-28 | 1,709 |
| 2026-10-27 | 1,753 |
| 2026-10-26 | 1,771 |
| 2026-10-25 | 1,770 |
| 2026-10-24 | 1,747 |
| 2026-10-23 | 1,741 |
| 2026-10-22 | 1,898 |
| 2026-10-21 | 1,848 |
| 2026-10-20 | 1,782 |
| 2026-10-19 | 1,963 |
| 2026-10-18 | 4,692 |
| 2026-10-17 | 5,693 |
| 2026-10-16 | 2,238 |
| 2026-10-15 | 1,897 |
| 2026-10-14 | 1,799 |
| 2026-10-13 | 1,924 |
| 2026-10-12 | 2,147 |
| 2026-10-11 | 2,173 |
| 2026-10-10 | 4,516 |
| 2026-10-09 | 1,777 |
| 2026-10-08 | 2,098 |
| 2026-10-07 | 1,953 |
| 2026-10-06 | 1,739 |
| 2026-10-05 | 1,966 |
| 2026-10-04 | 2,075 |
- Plays
- 28,944
- Unique players
- 15,130
- Minutes played
- 1,258,011
- Avg session
- 83.15 min
- Favourites
- 242
- Recommendations
- 70
- Day-1 retention
- 40%
- Day-7 retention
- 28%
Figures above are for 2026-11-02, a complete UTC day. Epic's island metrics report daily peaks rather than a live count, and keep only two days; fndb keeps every capture — 50 full days for this map so far. First tracked 2026-09-15.
SourceEpic Ecosystem API · updated 2026-11-03 08:43 UTC
Similar maps
- GROW THE BRAINROT51,762 peak
- PILLARS31,187 peak
- GO UP FOR BRAINROTS17,072 peak
- Fight The Brainrot15,813 peak
- Star Wars Droid Tycoon12,614 peak
- Steal An Egg9,932 peak
- PILLARS DUO 2V24,913 peak
- INFINITE PILLARS3,177 peak