Creative / UEFN
PILLARS DUO 2V2
by frozenarctic
2713-8007-6156
Enter the code in the Fortnite search bar, or Discover → island code.
- just for fun
- minigame
- party game
- 2v2
How busy is PILLARS DUO 2V2?
Peak players · 2026-11-02
4,913
▼ −24.6%vs day before
Today so far
3,613
Partial day, at 08:43 UTC
7-day average peak
7,602
Mean of full-day peaks
Highest tracked peak
10,756
On 2026-10-04
Show the numbers
| Day (UTC) | Peak players per day |
|---|---|
| 2026-11-02 | 4,913 |
| 2026-11-01 | 6,515 |
| 2026-10-31 | 7,555 |
| 2026-10-30 | 9,404 |
| 2026-10-29 | 8,158 |
| 2026-10-28 | 8,183 |
| 2026-10-27 | 8,484 |
| 2026-10-26 | 7,674 |
| 2026-10-25 | 10,310 |
| 2026-10-24 | 9,740 |
| 2026-10-23 | 9,108 |
| 2026-10-22 | 7,335 |
| 2026-10-21 | 7,171 |
| 2026-10-20 | 6,551 |
| 2026-10-19 | 7,439 |
| 2026-10-18 | 10,256 |
| 2026-10-17 | 9,366 |
| 2026-10-16 | 9,043 |
| 2026-10-15 | 6,685 |
| 2026-10-14 | 7,453 |
| 2026-10-13 | 7,576 |
| 2026-10-12 | 9,765 |
| 2026-10-11 | 10,535 |
| 2026-10-10 | 10,515 |
| 2026-10-09 | 10,124 |
| 2026-10-08 | 7,110 |
| 2026-10-07 | 6,975 |
| 2026-10-06 | 6,453 |
| 2026-10-05 | 7,004 |
| 2026-10-04 | 10,756 |
- Plays
- 189,470
- Unique players
- 129,608
- Minutes played
- 4,074,230
- Avg session
- 31.44 min
- Favourites
- 844
- Recommendations
- 235
- Day-1 retention
- 23%
- Day-7 retention
- 12%
Figures above are for 2026-11-02, a complete UTC day. Epic's island metrics report daily peaks rather than a live count, and keep only two days; fndb keeps every capture — 65 full days for this map so far. First tracked 2026-08-31.
SourceEpic Ecosystem API · updated 2026-11-03 08:43 UTC
Similar maps
- GROW THE BRAINROT51,762 peak
- PILLARS31,187 peak
- GO UP FOR BRAINROTS17,072 peak
- Fight The Brainrot15,813 peak
- Star Wars Droid Tycoon12,614 peak
- Steal An Egg9,932 peak
- INFINITE PILLARS3,177 peak
- GOATED 1V1 FFA - ALL GUNS & DRIVE 6692,210 peak