Best players
Best Fortnite Players
Epic ranks competitive Fortnite players with Power Rankings — a points score built from how a player places across tournaments, not from casual matches. The top 200 are below. The current number one is AG Scroll 10ǃ on 39,859 points.
Epic last updated these rankings on 3 November 2026.
| # | Player | Power Ranking points | Peak | Events counted | Movement |
|---|---|---|---|---|---|
| 1 | AG Scroll 10ǃ | 39,859 | 40,034 | 20 | — |
| 2 | AUR shxrkÿ | 39,540 | 39,540 | 20 | ▲ 1 |
| 3 | big winter arc | 39,479 | 39,746 | 20 | ▲ 1 |
| 4 | AG Sky. | 39,406 | 39,950 | 20 | ▼ 2 |
| 5 | falcon pollo 17ǃ | 39,068 | 39,367 | 20 | — |
| 6 | big gripey lover | 38,712 | 39,715 | 20 | — |
| 7 | falcon 6x | 38,567 | 40,218 | 20 | — |
| 8 | havok рixie bääǃ | 38,472 | 39,337 | 20 | — |
| 9 | GEN ritualx 10ǃ | 38,008 | 39,585 | 20 | — |
| 10 | AUR t3eny | 37,911 | 37,950 | 20 | — |
| 11 | HvK SwizzY281 | 37,899 | 38,397 | 20 | — |
| 12 | KoS Focus yhyh | 37,806 | 37,806 | 20 | ▲ 5 |
| 13 | twis boltzZzero0 | 37,783 | 38,508 | 20 | — |
| 14 | hvk pablo 888 | 37,601 | 38,123 | 20 | ▲ 8 |
| 15 | ROC charyy 23 | 37,492 | 37,880 | 20 | ▲ 3 |
| 16 | T1 darmSE | 37,469 | 37,872 | 20 | ▼ 2 |
| 17 | twis acоrn | 37,447 | 38,752 | 20 | ▼ 5 |
| 18 | Twis 48th | 37,375 | 38,318 | 20 | ▼ 2 |
| 19 | XP42 Twi 27 | 37,352 | 37,358 | 20 | ▼ 4 |
| 20 | T1 demuś 10ǃ | 37,347 | 38,132 | 20 | — |
| 21 | hvk tjinо 1ǃ | 37,265 | 37,711 | 20 | ▲ 3 |
| 22 | ROC Kami | 37,255 | 37,696 | 20 | ▼ 1 |
| 23 | GEN aj | 37,105 | 38,736 | 20 | ▲ 4 |
| 24 | XP42 Cr1nge ψ | 36,955 | 37,210 | 20 | ▼ 5 |
| 25 | ChapGOTY 7 | 36,787 | 37,090 | 20 | ▲ 1 |
| 26 | GEN Kraez 10ǃ | 36,770 | 36,772 | 20 | ▼ 3 |
| 27 | twis cold 11ǃ | 36,676 | 39,976 | 20 | ▼ 2 |
| 28 | vergo jump | 36,640 | 36,987 | 20 | ▲ 1 |
| 29 | Ëlïtë Ëömżö | 36,575 | 38,429 | 20 | ▲ 7 |
| 30 | XSET Curve1x | 36,541 | 36,749 | 20 | ▼ 2 |
| 31 | xset νeno | 36,440 | 39,476 | 20 | — |
| 32 | LEV RomeroFDP | 36,370 | 36,734 | 20 | ▲ 1 |
| 33 | xavi 17ǃ | 36,351 | 36,532 | 20 | ▼ 3 |
| 34 | LEAF Aminished | 36,135 | 36,191 | 20 | ▲ 6 |
| 35 | shаdоw1x | 36,110 | 36,868 | 20 | ▼ 1 |
| 36 | M8 Kurαma | 36,082 | 36,945 | 20 | ▲ 1 |
| 37 | DIG VictеrV | 36,001 | 36,217 | 20 | ▲ 2 |
| 38 | Th0masHD yhyh | 35,990 | 37,812 | 20 | ▼ 6 |
| 39 | elite josh fvǃ | 35,885 | 36,544 | 20 | ▲ 4 |
| 40 | XSET Higgs 23 | 35,874 | 38,224 | 20 | ▲ 1 |
| 41 | Lyost Momsy. | 35,844 | 36,250 | 20 | ▼ 6 |
| 42 | QTD ふーくんǃǃ | 35,840 | 36,357 | 20 | ▼ 4 |
| 43 | xset clix | 35,796 | 38,222 | 20 | ▲ 7 |
| 44 | DIG COOPER 7 | 35,712 | 37,577 | 20 | ▲ 7 |
| 45 | xset muz444 | 35,598 | 37,614 | 20 | — |
| 46 | ZETA yumä5x | 35,596 | 35,749 | 20 | ▼ 4 |
| 47 | LEV Lewa | 35,589 | 36,509 | 20 | ▼ 1 |
| 48 | GEN PUMPKING | 35,541 | 36,158 | 20 | ▼ 1 |
| 49 | Dignitas Khanada | 35,537 | 37,804 | 20 | ▲ 4 |
| 50 | flickzy 10ǃ | 35,519 | 39,357 | 20 | ▼ 2 |
| 51 | GLORE F1SHYX 27 | 35,400 | 35,400 | 20 | ▲ 12 |
| 52 | el scaryshawn 亗 | 35,370 | 35,370 | 20 | ▲ 4 |
| 53 | SkуJumpǃ | 35,336 | 35,945 | 20 | ▲ 1 |
| 54 | zeta koyotaǃ | 35,289 | 35,844 | 20 | ▼ 10 |
| 55 | еlite рxmp | 35,226 | 35,286 | 20 | ▲ 5 |
| 56 | TRKF Golden | 35,205 | 35,311 | 20 | ▲ 6 |
| 57 | ZETA Minipiyo | 35,199 | 36,002 | 20 | ▼ 8 |
| 58 | MGA Baam Syaaz | 35,146 | 35,715 | 20 | ▼ 6 |
| 59 | ntx sphinx312 | 35,075 | 37,820 | 20 | ▲ 2 |
| 60 | X6 Nxthan | 35,066 | 35,545 | 20 | ▼ 2 |
| 61 | FURIA 916Gon | 35,060 | 35,546 | 20 | ▼ 4 |
| 62 | M8 Raxǃ | 35,004 | 35,004 | 20 | ▲ 11 |
| 63 | nutiǃ | 34,927 | 34,927 | 20 | ▲ 14 |
| 64 | THEFELOZ 6 | 34,897 | 35,526 | 20 | ▲ 5 |
| 65 | nstar volko74 | 34,852 | 35,403 | 20 | ▼ 10 |
| 66 | Jxness7 | 34,820 | 35,458 | 20 | ▼ 2 |
| 67 | M8 samerfvǃ | 34,792 | 36,024 | 20 | ▼ 2 |
| 68 | force ozoneǃ | 34,752 | 34,968 | 20 | ▼ 9 |
| 69 | FURIA Nіght | 34,663 | 35,258 | 20 | ▼ 1 |
| 70 | XSET Rееt | 34,662 | 35,462 | 20 | ▲ 9 |
| 71 | Twitch liamtfup | 34,599 | 34,622 | 20 | ▲ 9 |
| 72 | ora nebs. | 34,570 | 36,081 | 20 | ▲ 12 |
| 73 | panzeroid123aa | 34,564 | 37,273 | 20 | ▼ 7 |
| 74 | scare neury | 34,558 | 34,794 | 20 | ▲ 9 |
| 75 | solary ghonzoǃ | 34,525 | 35,065 | 20 | ▲ 14 |
| 76 | DELTA LBworks | 34,442 | 34,448 | 20 | ▼ 5 |
| 77 | XP42 EpikWhale | 34,439 | 35,315 | 20 | ▲ 1 |
| 78 | gabzera1x | 34,396 | 35,101 | 20 | ▼ 11 |
| 79 | CGN JannisZ | 34,389 | 35,976 | 20 | ▲ 3 |
| 80 | NTO Zynox 77 | 34,360 | 34,593 | 20 | ▲ 11 |
| 81 | japko yz | 34,294 | 37,068 | 20 | ▼ 9 |
| 82 | onic retroǃ | 34,263 | 35,011 | 20 | ▼ 1 |
| 83 | LOUD diguera | 34,228 | 34,758 | 20 | ▲ 16 |
| 84 | 313 curly | 34,227 | 36,893 | 20 | ▼ 14 |
| 85 | troolyǃ | 34,203 | 35,332 | 20 | ▼ 9 |
| 86 | КINGBR | 34,194 | 35,457 | 20 | ▲ 6 |
| 87 | fear eshou | 34,184 | 34,988 | 20 | ▲ 8 |
| 88 | NoRemorse Arc. | 34,156 | 34,243 | 20 | ▼ 13 |
| 89 | JUU IY11 | 34,154 | 35,130 | 20 | ▼ 15 |
| 90 | LOUD mаck | 34,122 | 34,785 | 20 | ▼ 4 |
| 91 | k1ng 伊万尔 | 34,119 | 35,330 | 20 | ▼ 3 |
| 92 | PWR ZDоg | 34,104 | 34,646 | 20 | ▲ 14 |
| 93 | fut fv | 34,086 | 34,745 | 20 | ▲ 15 |
| 94 | shinden fazerǃ | 34,067 | 35,315 | 20 | ▼ 1 |
| 95 | FTK CHANNCE 24ǃ | 34,066 | 34,731 | 20 | ▼ 10 |
| 96 | Solary Zangi | 34,055 | 34,927 | 20 | ▼ 9 |
| 97 | AzatGo | 33,987 | 35,122 | 20 | ▼ 1 |
| 98 | МariusCOW | 33,951 | 39,210 | 20 | ▲ 34 |
| 99 | Macesznǃ | 33,944 | 33,949 | 20 | ▲ 1 |
| 100 | TRKF Caziǃ | 33,943 | 33,982 | 20 | ▲ 15 |
| 101 | ISG Randu | 33,933 | 34,490 | 20 | ▲ 4 |
| 102 | JOGO Ratgun | 33,924 | 34,810 | 20 | ▼ 5 |
| 103 | LYNX He-stin | 33,903 | 33,903 | 20 | ▲ 28 |
| 104 | XP42 frxstyyǃ | 33,879 | 33,888 | 20 | ▼ 14 |
| 105 | THREATS ヤ | 33,861 | 36,245 | 20 | ▼ 1 |
| 106 | FLC Howly | 33,842 | 34,646 | 20 | ▲ 44 |
| 107 | fadedǃ | 33,797 | 34,433 | 20 | ▼ 9 |
| 108 | NEXUS たいがǃ | 33,795 | 33,818 | 20 | ▲ 27 |
| 109 | DТ Rise | 33,764 | 37,007 | 20 | ▼ 7 |
| 110 | KAAN BABA GOTY7 | 33,763 | 35,261 | 20 | ▼ 7 |
| 111 | GEN Jargue | 33,758 | 33,944 | 20 | ▲ 3 |
| 112 | Pixovskу | 33,752 | 34,943 | 20 | ▲ 11 |
| 113 | huty xd | 33,724 | 34,084 | 20 | ▲ 4 |
| 114 | FX TeuzzTraining | 33,709 | 34,031 | 20 | ▼ 13 |
| 115 | KIT StL Nalu | 33,700 | 33,892 | 20 | ▲ 38 |
| 116 | PWR tinkа2x | 33,687 | 34,809 | 20 | ▼ 22 |
| 117 | TRKF Aspect | 33,683 | 34,207 | 20 | ▲ 7 |
| 118 | AUR jeraldÿ | 33,665 | 33,665 | 20 | ▲ 28 |
| 119 | faction teddy | 33,659 | 33,964 | 20 | ▲ 10 |
| 120 | SFG Slepzi17 | 33,657 | 33,657 | 20 | ▲ 18 |
| 121 | T6 grxǃ 3 | 33,641 | 34,207 | 20 | ▲ 1 |
| 122 | XP42 Visxals | 33,637 | 35,222 | 20 | ▼ 11 |
| 123 | bugha 6 | 33,621 | 36,238 | 20 | ▼ 16 |
| 124 | F4T kaykyǃ | 33,620 | 33,761 | 20 | ▲ 25 |
| 125 | pwr alex8x | 33,617 | 34,310 | 20 | ▼ 6 |
| 126 | HvK IDropY281 | 33,609 | 36,909 | 20 | ▲ 30 |
| 127 | SFG timko | 33,599 | 33,599 | 20 | ▲ 14 |
| 128 | void jayse | 33,577 | 33,713 | 20 | ▼ 16 |
| 129 | sfg zlinkÿ | 33,560 | 33,800 | 20 | ▼ 13 |
| 130 | azizis44 | 33,554 | 33,612 | 20 | ▲ 28 |
| 131 | stellafn7 | 33,552 | 33,730 | 20 | ▲ 14 |
| 132 | 7VEN GMoneyǃ | 33,543 | 35,984 | 20 | ▲ 10 |
| 133 | BRN ぼっと | 33,536 | 34,084 | 20 | ▼ 15 |
| 134 | Twitch hcubefn | 33,531 | 33,886 | 20 | ▼ 1 |
| 135 | 7VEN Cringe | 33,531 | 36,292 | 20 | ▼ 14 |
| 136 | white 帝王 | 33,528 | 33,632 | 20 | ▲ 19 |
| 137 | havok pixx fvǃ | 33,495 | 37,933 | 20 | ▼ 7 |
| 138 | 7ven val pardal | 33,489 | 34,233 | 20 | ▼ 29 |
| 139 | BludGansta47 | 33,479 | 33,904 | 20 | ▼ 11 |
| 140 | NEXUS ちからV2ǃ | 33,465 | 33,465 | 20 | ▲ 22 |
| 141 | 1up larccoz | 33,450 | 33,625 | 20 | ▼ 28 |
| 142 | Fastroki | 33,423 | 35,165 | 20 | ▲ 32 |
| 143 | SPARTA Veer | 33,419 | 33,785 | 20 | ▼ 33 |
| 144 | Gwardia Masezxzx | 33,396 | 33,396 | 20 | ▲ 47 |
| 145 | PWR Wreckless | 33,378 | 34,087 | 20 | ▼ 5 |
| 146 | xp42 prism | 33,377 | 34,065 | 20 | ▲ 41 |
| 147 | force klixey281 | 33,370 | 33,370 | 20 | ▲ 52 |
| 148 | PWR Goofy | 33,358 | 33,358 | 20 | ▼ 5 |
| 149 | Poyo iFr0zi | 33,354 | 34,416 | 20 | ▼ 2 |
| 150 | FLC NEVERgone | 33,307 | 35,785 | 20 | ▲ 21 |
| 151 | FataL Chuckxz0- | 33,295 | 33,536 | 20 | ▼ 12 |
| 152 | twekǃ | 33,293 | 33,588 | 20 | ▲ 17 |
| 153 | Rаinyǃ | 33,284 | 33,718 | 20 | ▼ 28 |
| 154 | Hedraǃ | 33,278 | 33,372 | 20 | ▲ 10 |
| 155 | JOGO Oatley | 33,275 | 33,694 | 20 | ▼ 35 |
| 156 | onic phoenix | 33,262 | 34,862 | 20 | ▼ 19 |
| 157 | rob jit 1st | 33,208 | 33,369 | 20 | ▲ 13 |
| 158 | Podasai 20 | 33,196 | 33,898 | 20 | ▼ 31 |
| 159 | аscension2heaven | 33,191 | 34,139 | 20 | ▲ 16 |
| 160 | 52x seeyun | 33,188 | 35,254 | 20 | — |
| 161 | xp42 braydz | 33,164 | 35,645 | 20 | ▼ 35 |
| 162 | solary seren 77 | 33,156 | 33,743 | 20 | ▲ 20 |
| 163 | orc izzifvǃ | 33,145 | 33,955 | 20 | ▼ 9 |
| 164 | kirillian tweaks | 33,117 | 33,496 | 20 | ▼ 16 |
| 165 | Dоlzeur | 33,107 | 34,142 | 20 | ▼ 31 |
| 166 | Lynox Letz 7 | 33,106 | 33,436 | 20 | ▲ 2 |
| 167 | lucx montana | 33,104 | 33,104 | 20 | ▲ 34 |
| 168 | LYNX raratteÿ | 33,096 | 33,398 | 20 | ▲ 8 |
| 169 | tyt nvtylerhǃ | 33,086 | 34,904 | 20 | ▼ 18 |
| 170 | force wagers 99ǃ | 33,067 | 33,357 | 20 | ▲ 13 |
| 171 | 1P wheatǃ | 33,064 | 35,360 | 20 | ▼ 6 |
| 172 | cst vazenbot1234 | 33,042 | 33,561 | 20 | ▲ 8 |
| 173 | JOGO spookÿ fvǃ | 33,036 | 33,147 | 20 | — |
| 174 | VSN Salvatore | 33,026 | 33,623 | 20 | ▼ 13 |
| 175 | jmc upl | 33,003 | 36,718 | 20 | ▲ 2 |
| 176 | ØSYDD | 33,001 | 34,885 | 20 | ▼ 40 |
| 177 | Chrome phazma | 32,940 | 33,190 | 20 | ▼ 33 |
| 178 | nоahreyli | 32,912 | 35,337 | 20 | ▼ 26 |
| 179 | sfg ocfv | 32,908 | 33,811 | 20 | ▼ 22 |
| 180 | vowfnz bää ablkz | 32,881 | 37,784 | 20 | ▲ 65 |
| 181 | pingu dreemurr | 32,870 | 33,047 | 20 | ▲ 19 |
| 182 | DVS Crusades 333 | 32,855 | 33,274 | 20 | ▼ 23 |
| 183 | vlc franekǃ | 32,847 | 34,594 | 20 | ▲ 38 |
| 184 | Lyost Chechensky | 32,847 | 35,495 | 20 | ▲ 1 |
| 185 | orc nociff. | 32,845 | 33,300 | 20 | ▼ 18 |
| 186 | GW Repairs | 32,803 | 33,564 | 20 | ▲ 34 |
| 187 | Rurä ち | 32,787 | 35,330 | 20 | ▼ 9 |
| 188 | EDGE かめてぃん.魔女ǃ | 32,787 | 33,156 | 20 | ▲ 18 |
| 189 | minit ち | 32,784 | 33,293 | 20 | ▼ 4 |
| 190 | VSN Yassen 1st | 32,763 | 33,391 | 20 | ▲ 3 |
| 191 | kiiro1k- | 32,756 | 36,000 | 20 | ▼ 25 |
| 192 | XSET MrSavageM | 32,756 | 35,393 | 20 | — |
| 193 | NEXUS 3peace | 32,713 | 32,735 | 20 | ▼ 5 |
| 194 | POWER RESIGNZ | 32,713 | 34,349 | 20 | ▼ 30 |
| 195 | Venly Lordfv. | 32,704 | 32,730 | 20 | ▼ 14 |
| 196 | sshur4 yhyh | 32,704 | 33,079 | 20 | ▼ 8 |
| 197 | XP42 Мoneymaker | 32,698 | 33,208 | 20 | ▲ 26 |
| 198 | FataL ghxstyah | 32,668 | 32,674 | 20 | ▲ 31 |
| 199 | SFG Silxzys | 32,656 | 33,661 | 20 | ▼ 27 |
| 200 | NEXUS りーぱーǃ | 32,646 | 33,441 | 20 | ▼ 5 |
How Power Rankings work
Points come from tournament placements — Cash Cups, FNCS and the rest — weighted by how strong the event was and how recently it happened. Only a set number of a player's best results count, which is the "events counted" column, so a player can't climb purely by entering everything. "Peak" is the highest score that player has held.
This is a competitive ranking and has nothing to do with the in-game ranked ladder that runs from Bronze to Unreal — that one resets each season and is explained on the ranks page. You can look up any account's own career stats with the stats tool.
Movement, peak and points are all Epic's own figures, read from their rankings service — nothing here is computed or estimated by us.