Creative / UEFN
PILLARS
by hive
7786-0958-2481
Enter the code in the Fortnite search bar, or Discover → island code.
- just for fun
- minigame
- party game
- pvp
How busy is PILLARS?
Peak players · 2026-11-02
31,187
▼ −22.2%vs day before
Today so far
24,028
Partial day, at 08:43 UTC
7-day average peak
39,856
Mean of full-day peaks
Highest tracked peak
50,428
On 2026-10-30
Show the numbers
| Day (UTC) | Peak players per day |
|---|---|
| 2026-11-02 | 31,187 |
| 2026-11-01 | 40,095 |
| 2026-10-31 | 39,259 |
| 2026-10-30 | 50,428 |
| 2026-10-29 | 42,817 |
| 2026-10-28 | 39,262 |
| 2026-10-27 | 35,943 |
| 2026-10-26 | 33,034 |
| 2026-10-25 | 41,981 |
| 2026-10-24 | 42,413 |
| 2026-10-23 | 41,122 |
| 2026-10-22 | 33,161 |
| 2026-10-21 | 29,682 |
| 2026-10-20 | 25,110 |
| 2026-10-19 | 29,278 |
| 2026-10-18 | 37,643 |
| 2026-10-17 | 35,523 |
| 2026-10-16 | 34,157 |
| 2026-10-15 | 22,756 |
| 2026-10-14 | 25,315 |
| 2026-10-13 | 27,665 |
| 2026-10-12 | 34,482 |
| 2026-10-11 | 39,227 |
| 2026-10-10 | 37,494 |
| 2026-10-09 | 39,107 |
| 2026-10-08 | 27,411 |
| 2026-10-07 | 25,950 |
| 2026-10-06 | 23,944 |
| 2026-10-05 | 25,268 |
| 2026-10-04 | 37,477 |
- Plays
- 1,134,005
- Unique players
- 789,686
- Minutes played
- 26,860,710
- Avg session
- 34.01 min
- Favourites
- 5,727
- Recommendations
- 2,245
- Day-1 retention
- 27%
- Day-7 retention
- 18%
Figures above are for 2026-11-02, a complete UTC day. Epic's island metrics report daily peaks rather than a live count, and keep only two days; fndb keeps every capture — 57 full days for this map so far. First tracked 2026-09-08.
SourceEpic Ecosystem API · updated 2026-11-03 08:43 UTC
Similar maps
- GROW THE BRAINROT51,762 peak
- GO UP FOR BRAINROTS17,072 peak
- Fight The Brainrot15,813 peak
- Star Wars Droid Tycoon12,614 peak
- Steal An Egg9,932 peak
- PILLARS DUO 2V24,913 peak
- INFINITE PILLARS3,177 peak
- GOATED 1V1 FFA - ALL GUNS & DRIVE 6692,210 peak