
Every Green Day track, by instrument
| Song | Artist | Year | BPM | Length | Vocals | Lead | Bass | Drums | |
|---|---|---|---|---|---|---|---|---|---|
| Basket Case | Green Day | 1994 | 175 | 3:02 | 3/7 | 5/7 | 5/7 | 6/7 | |
| Welcome to Paradise | Green Day | 1994 | 91 | 4:30 | 3/7 | 6/7 | 6/7 | 7/7 | |
| When I Come Around | Green Day | 1994 | 98 | 3:03 | 3/7 | 3/7 | 5/7 | 4/7 | |
| American Idiot | Green Day | 2004 | 93 | 2:58 | 4/7 | 4/7 | 3/7 | 5/7 | |
| Boulevard of Broken Dreams | Green Day | 2004 | 167 | 4:25 | 3/7 | 3/7 | 2/7 | 2/7 | |
| Holiday | Green Day | 2004 | 147 | 3:59 | 3/7 | 4/7 | 3/7 | 4/7 |




