
フェスティバル
Fortnite Festival
Fortnite Festival収録のすべてのジャムトラック — 455組のアーティストによる全755曲について、楽器ごとの難易度、BPM、演奏時間、リリース年を掲載。ボーカル、リード、ベース、ドラムはそれぞれ1~7の7段階評価で表示されています。
最新のジャムトラック
今一番難しい曲
| 曲 | アーティスト | 年 | BPM | 長さ | ボーカル | リード | ベース | ドラム | |
|---|---|---|---|---|---|---|---|---|---|
| Banana Boat (Day-O) | Harry Belafonte | 1956 | 121 | 3:08 | 4/7 | 100/7 | 2/7 | 2/7 | |
| (Don't Fear) The Reaper | Blue Öyster Cult | 1976 | 141 | 5:22 | 3/7 | 6/7 | 6/7 | 7/7 | |
| 8-Bit Beat | Epic Games | 2019 | 170 | 2:08 | 7/7 | 6/7 | 4/7 | 5/7 | |
| Battery | Metallica | 1986 | 98 | 5:12 | 4/7 | 7/7 | 5/7 | 7/7 | |
| Beyond the Flame | Epic Games | 2024 | 90 | 4:30 | 3/7 | 7/7 | 5/7 | 7/7 | |
| Black Diamond | Stratovarius | 1997 | 150 | 5:38 | 3/7 | 7/7 | 7/7 | 7/7 | |
| Bling-Bang-Bang-Born | Creepy Nuts | 2024 | 157 | 2:51 | 7/7 | 4/7 | 3/7 | 3/7 | |
| Carry on Wayward Son | Kansas | 1976 | 124 | 5:25 | 3/7 | 7/7 | 5/7 | 4/7 | |
| Change | Epic Games | 2024 | 90 | 3:07 | 4/7 | 7/7 | 5/7 | 5/7 | |
| Chrome Dome (Fortnite Rearrangement) | John Williams | 2025 | 172 | 3:02 | 5/7 | 7/7 | 4/7 | 3/7 |
フェスティバルを代表するアーティスト
Epic Games109
Metallica14
Billie Eilish10
Lady Gaga8
Sabrina Carpenter8
Juice WRLD7
Green Day6
Imagine Dragons6
Olivia Rodrigo6
The Weeknd6
Bruno Mars5
Doja Cat5
Fall Out Boy5
Linkin Park5
YOASOBI5
A$AP Rocky4
Ariana Grande4
blink-1824
Chappell Roan4
John Williams & The London Symphony Orchestra4
Justin Bieber4
Laufey4
Lil Tecca4
Madison Beer4
すべてのジャムトラック
| 曲 | アーティスト | 年 | BPM | 長さ | ボーカル | リード | ベース | ドラム | |
|---|---|---|---|---|---|---|---|---|---|
| (Don't Fear) The Reaper | Blue Öyster Cult | 1976 | 141 | 5:22 | 3/7 | 6/7 | 6/7 | 7/7 | |
| 2055 | Sleepy Hallow | 2021 | 161 | 2:08 | 4/7 | 2/7 | 1/7 | 1/7 | |
| 24K Magic | Bruno Mars | 2016 | 107 | 3:50 | 5/7 | 4/7 | 4/7 | 3/7 | |
| 2LOUD | Rei Ami | 2026 | 111 | 2:33 | 4/7 | 4/7 | 4/7 | 3/7 | |
| 4 Raws | EsDeeKid | 2025 | 144 | 2:32 | 5/7 | 3/7 | 1/7 | 2/7 | |
| 500lbs | Lil Tecca | 2023 | 123 | 2:30 | 5/7 | 2/7 | 2/7 | 3/7 | |
| 6 Foot 7 Foot | Lil Wayne ft. Cory Gunz | 2011 | 168 | 4:11 | 6/7 | 3/7 | 1/7 | 2/7 | |
| 8-Bit Beat | Epic Games | 2019 | 170 | 2:08 | 7/7 | 6/7 | 4/7 | 5/7 | |
| 8ths | deadmau5 | 2025 | 128 | 6:07 | 2/7 | 1/7 | 3/7 | 4/7 | |
| A Bar Song | Shaboozey | 2024 | 162 | 2:54 | 4/7 | 3/7 | 1/7 | 3/7 | |
| A Grave Mistake | Ice Nine Kills | 2018 | 117 | 3:09 | 4/7 | 5/7 | 4/7 | 6/7 | |
| A Milli (2023 Remix) | Lil Wayne | 2023 | 152 | 3:42 | 5/7 | 3/7 | 1/7 | 1/7 | |
| A Thousand Miles | Vanessa Carlton | 2002 | 95 | 4:01 | 4/7 | 5/7 | 3/7 | 5/7 | |
| AAAHH MEN! | Doja Cat | 2025 | 115 | 3:15 | 6/7 | 4/7 | 4/7 | 5/7 | |
| ABC | Jackson 5 | 1970 | 94 | 3:08 | 5/7 | 2/7 | 3/7 | 4/7 | |
| abcdefu | GAYLE | 2021 | 122 | 2:51 | 3/7 | 2/7 | 1/7 | 2/7 | |
| ACELERADA | sma$her & MXZI | 2025 | 130 | 1:05 | 3/7 | 3/7 | 2/7 | 1/7 | |
| Adam's Song | blink-182 | 1999 | 136 | 4:15 | 2/7 | 3/7 | 4/7 | 5/7 | |
| afraid | 2hollis ft. Nate Sib | 2025 | 153 | 3:04 | 5/7 | 6/7 | 2/7 | 3/7 | |
| Africa | Toto | 1982 | 93 | 4:50 | 4/7 | 5/7 | 3/7 | 3/7 | |
| After Dark | Selectracks | 2024 | 127 | 2:28 | 2/7 | 4/7 | 3/7 | 3/7 | |
| Ain't It Fun | Paramore | 2013 | 104 | 5:03 | 4/7 | 4/7 | 5/7 | 4/7 | |
| Ain't No Rest For The Wicked | Cage The Elephant | 2008 | 156 | 2:58 | 5/7 | 3/7 | 2/7 | 3/7 | |
| Airplanes | B.o.B. ft. Hayley Williams | 2010 | 93 | 3:03 | 5/7 | 3/7 | 2/7 | 4/7 | |
| Alien Boy | Oliver Tree | 2018 | 130 | 2:48 | 3/7 | 3/7 | 2/7 | 3/7 | |
| All Eyez On Me | 2Pac ft. Big Syke | 1996 | 93 | 5:11 | 6/7 | 2/7 | 2/7 | 3/7 | |
| All Hail the King | Epic Games | 2026 | 120 | 3:18 | 2/7 | 6/7 | 4/7 | 6/7 | |
| All I Do Is Win | DJ Khaled ft. T-Pain, Ludacris, Snoop Dogg & Rick Ross | 2010 | 150 | 3:50 | 6/7 | 2/7 | 2/7 | 3/7 | |
| All I Want For Christmas Is You | Mariah Carey | 1994 | 150 | 4:01 | 6/7 | 5/7 | 4/7 | 4/7 | |
| All My People | Epic Games | 2025 | 118 | 3:39 | 2/7 | 4/7 | 4/7 | 4/7 | |
| All Of Me (Tiësto's Birthday Treatment Remix) | John Legend | 2013 | 128 | 4:13 | 3/7 | 4/7 | 2/7 | 3/7 | |
| all the good girls go to hell | Billie Eilish | 2019 | 92 | 2:42 | 5/7 | 3/7 | 3/7 | 5/7 | |
| All The Small Things | blink-182 | 1999 | 148 | 2:50 | 2/7 | 3/7 | 2/7 | 5/7 | |
| All The Stars | Kendrick Lamar ft. SZA | 2018 | 97 | 3:55 | 4/7 | 2/7 | 1/7 | 4/7 | |
| American Idiot | Green Day | 2004 | 93 | 2:58 | 4/7 | 4/7 | 3/7 | 5/7 | |
| Another Life | Motionless In White | 2019 | 162 | 3:26 | 3/7 | 4/7 | 3/7 | 5/7 | |
| Applause | Lady Gaga | 2013 | 140 | 3:33 | 4/7 | 3/7 | 3/7 | 3/7 | |
| Apple | Charli xcx | 2024 | 126 | 2:32 | 3/7 | 5/7 | 4/7 | 3/7 | |
| APT. | ROSÉ, Bruno Mars | 2024 | 149 | 2:52 | 4/7 | 4/7 | 4/7 | 4/7 | |
| Armed And Dangerous | Juice WRLD | 2018 | 130 | 3:02 | 5/7 | 2/7 | 1/7 | 4/7 | |
| As Alive As You Need Me To Be | Nine Inch Nails | 2025 | 107 | 3:59 | 3/7 | 3/7 | 4/7 | 4/7 | |
| Astronaut In The Ocean | Masked Wolf | 2019 | 150 | 2:14 | 6/7 | 1/7 | 1/7 | 4/7 | |
| Back to Black | Amy Winehouse | 2006 | 123 | 4:04 | 3/7 | 3/7 | 2/7 | 2/7 | |
| back to friends | sombr | 2024 | 93 | 3:25 | 3/7 | 4/7 | 1/7 | 3/7 | |
| bad guy | Billie Eilish | 2019 | 135 | 3:16 | 3/7 | 2/7 | 2/7 | 3/7 | |
| Bad Romance | Lady Gaga | 2009 | 119 | 4:56 | 4/7 | 2/7 | 4/7 | 2/7 | |
| BAILE INoLVIDABLE | Bad Bunny | 2025 | 90 | 6:10 | 5/7 | 5/7 | 4/7 | 5/7 | |
| Ballin' | Mustard ft. Roddy Ricch | 2019 | 97 | 3:05 | 6/7 | 3/7 | 1/7 | 4/7 | |
| Banana Boat (Day-O) | Harry Belafonte | 1956 | 121 | 3:08 | 4/7 | 100/7 | 2/7 | 2/7 | |
| Bandit | Don Toliver | 2024 | 130 | 2:23 | 5/7 | 3/7 | 2/7 | 4/7 | |
| Bang Bang | Jessie J, Nicki Minaj, Ariana Grande | 2014 | 150 | 3:21 | 6/7 | 2/7 | 2/7 | 5/7 | |
| Barbarian | Juice WRLD | 2024 | 140 | 2:37 | 6/7 | 4/7 | 1/7 | 5/7 | |
| Barbie Girl | Aqua | 1997 | 130 | 3:15 | 4/7 | 2/7 | 4/7 | 4/7 | |
| Basic Being Basic | Djo | 2025 | 122 | 2:44 | 4/7 | 2/7 | 1/7 | 3/7 | |
| Basket Case | Green Day | 1994 | 175 | 3:02 | 3/7 | 5/7 | 5/7 | 6/7 | |
| Battery | Metallica | 1986 | 98 | 5:12 | 4/7 | 7/7 | 5/7 | 7/7 | |
| Bazooka | Miami XO | 2025 | 160 | 1:56 | 4/7 | 1/7 | 1/7 | 3/7 | |
| Be Sweet | Japanese Breakfast | 2021 | 110 | 3:19 | 3/7 | 4/7 | 4/7 | 4/7 | |
| Beanie | Chezile | 2024 | 92 | 2:20 | 2/7 | 3/7 | 1/7 | 1/7 | |
| Beautiful | Snoop Dogg ft. Pharrell & Uncle Charlie Wilson | 2003 | 101 | 4:57 | 5/7 | 2/7 | 2/7 | 3/7 | |
| Beautiful Day | U2 | 2000 | 136 | 4:08 | 3/7 | 4/7 | 3/7 | 3/7 | |
| Beautiful Things | Benson Boone | 2024 | 140 | 3:01 | 4/7 | 3/7 | 3/7 | 3/7 | |
| Beauty and a Beat | Justin Bieber ft. Nicki Minaj | 2012 | 128 | 3:51 | 5/7 | 3/7 | 4/7 | 4/7 | |
| Bed Chem | Sabrina Carpenter | 2024 | 95 | 2:52 | 4/7 | 3/7 | 2/7 | 3/7 | |
| Before I Forget | Slipknot | 2005 | 140 | 4:28 | 3/7 | 6/7 | 5/7 | 6/7 | |
| Beggin' | Måneskin | 2017 | 134 | 3:34 | 5/7 | 5/7 | 4/7 | 6/7 | |
| Believer | Imagine Dragons | 2017 | 125 | 3:26 | 5/7 | 2/7 | 1/7 | 4/7 | |
| Best Buds | Epic Games | 2019 | 152 | 2:46 | 4/7 | 3/7 | 4/7 | 5/7 | |
| Best of You | Foo Fighters | 2005 | 130 | 4:20 | 2/7 | 4/7 | 3/7 | 5/7 | |
| Better Now | Post Malone | 2018 | 145 | 3:50 | 4/7 | 3/7 | 2/7 | 4/7 | |
| Better Off Alone | Alice Deejay | 1998 | 137 | 3:39 | 1/7 | 3/7 | 2/7 | 4/7 | |
| Beyond the Flame | Epic Games | 2024 | 90 | 4:30 | 3/7 | 7/7 | 5/7 | 7/7 | |
| BIBBIDIBA | Hoshimachi Suisei | 2024 | 120 | 2:48 | 6/7 | 5/7 | 6/7 | 5/7 | |
| Big Dawgs | Hanumankind ft. Kalmi | 2025 | 90 | 3:15 | 5/7 | 2/7 | 1/7 | 4/7 | |
| Big Energy | Latto | 2022 | 106 | 2:58 | 5/7 | 3/7 | 1/7 | 2/7 | |
| Big Feeling | BKtherula | 2025 | 143 | 2:01 | 5/7 | 4/7 | 3/7 | 1/7 | |
| Big Guy (from "The SpongeBob Movie: Search for SquarePants”) | Ice Spice | 2025 | 115 | 2:36 | 4/7 | 2/7 | 2/7 | 4/7 | |
| Big Poppa | The Notorious B.I.G. | 1994 | 85 | 4:15 | 5/7 | 2/7 | 1/7 | 3/7 | |
| BIRDS OF A FEATHER | Billie Eilish | 2024 | 105 | 3:34 | 4/7 | 3/7 | 3/7 | 4/7 | |
| bittersweet | Madison Beer | 2026 | 110 | 3:27 | 4/7 | 5/7 | 2/7 | 2/7 | |
| Black Beatles | Rae Sremmurd ft. Gucci Mane | 2016 | 146 | 4:27 | 4/7 | 1/7 | 1/7 | 4/7 | |
| Black Diamond | Stratovarius | 1997 | 150 | 5:38 | 3/7 | 7/7 | 7/7 | 7/7 | |
| Black Hole Sun | Soundgarden | 1994 | 105 | 5:23 | 3/7 | 5/7 | 3/7 | 5/7 | |
| Blame Brett | The Beaches | 2023 | 156 | 2:58 | 4/7 | 3/7 | 3/7 | 4/7 | |
| Blinding Lights | The Weeknd | 2020 | 171 | 3:24 | 3/7 | 3/7 | 2/7 | 3/7 | |
| Bling-Bang-Bang-Born | Creepy Nuts | 2024 | 157 | 2:51 | 7/7 | 4/7 | 3/7 | 3/7 | |
| Blitzkrieg Bop | Ramones | 1976 | 177 | 2:15 | 3/7 | 3/7 | 2/7 | 3/7 | |
| Bloody Mary | Lady Gaga | 2011 | 100 | 4:07 | 4/7 | 3/7 | 5/7 | 2/7 | |
| Bloom | Epic Games | 2020 | 92 | 3:15 | 4/7 | 5/7 | 4/7 | 4/7 | |
| Blue English | Vittorio Iannucci, Federica Capretti | 2025 | 170 | 2:12 | 2/7 | 4/7 | 1/7 | 3/7 | |
| Blueberry Faygo | Lil Mosey | 2020 | 99 | 3:01 | 4/7 | 1/7 | 1/7 | 3/7 | |
| Bonde Do Brunão | Bruno Mars | 2024 | 130 | 0:59 | 4/7 | 2/7 | 1/7 | 5/7 | |
| Bones | Imagine Dragons | 2022 | 114 | 2:44 | 5/7 | 3/7 | 3/7 | 3/7 | |
| Born This Way | Lady Gaga | 2011 | 124 | 4:25 | 4/7 | 5/7 | 5/7 | 4/7 | |
| Boston | STELLA LEFTY | 2026 | 126 | 2:56 | 3/7 | 4/7 | 1/7 | 2/7 | |
| Boulevard of Broken Dreams | Green Day | 2004 | 167 | 4:25 | 3/7 | 3/7 | 2/7 | 2/7 | |
| Bounce Back | Big Sean | 2016 | 163 | 3:45 | 6/7 | 3/7 | 2/7 | 5/7 | |
| Bouncin' Back | Epic Games | 2024 | 169 | 3:10 | 6/7 | 4/7 | 4/7 | 5/7 | |
| Boy's A Liar Pt. 2 | PinkPantheress & Ice Spice | 2023 | 133 | 2:17 | 5/7 | 4/7 | 4/7 | 4/7 | |
| Brace for Chaos | Epic Games | 2023 | 120 | 3:55 | 5/7 | 4/7 | 3/7 | 5/7 | |
| Break From Toronto | PARTYNEXTDOOR | 2013 | 117 | 1:44 | 5/7 | 2/7 | 1/7 | 4/7 | |
| Break the Curse | Epic Games | 2024 | 155 | 3:35 | 6/7 | 6/7 | 5/7 | 6/7 | |
| Breaking Me | Topic w/ A7S | 2019 | 122 | 2:49 | 4/7 | 1/7 | 2/7 | 3/7 | |
| Breed | Nirvana | 1991 | 158 | 3:04 | 3/7 | 6/7 | 5/7 | 5/7 | |
| Bring Me To Life | Evanescence | 2003 | 95 | 4:02 | 4/7 | 4/7 | 4/7 | 5/7 | |
| Broccoli | DRAM ft. Lil Yachty | 2016 | 146 | 3:43 | 5/7 | 3/7 | 2/7 | 2/7 | |
| Bruno-San's Theme Song | Bruno Mars | 2024 | 150 | 1:03 | 3/7 | 5/7 | 3/7 | 4/7 | |
| Buddy Holly | Weezer | 1994 | 121 | 2:44 | 4/7 | 3/7 | 3/7 | 4/7 | |
| Build It! | Epic Games | 2026 | 139 | 2:57 | 3/7 | 6/7 | 3/7 | 5/7 | |
| Built Together | Epic Games | 2025 | 124 | 3:15 | 3/7 | 6/7 | 4/7 | 3/7 | |
| Bulls On Parade | Rage Against The Machine | 1996 | 169 | 3:57 | 5/7 | 4/7 | 4/7 | 5/7 | |
| Bum Bum | Mr. Pig | 2022 | 127 | 2:51 | 5/7 | 4/7 | 2/7 | 3/7 | |
| Bunny Bounce (Murda Beatz Remix) | Epic Games ft. Murda Beatz | 2024 | 113 | 2:25 | 4/7 | 3/7 | 2/7 | 4/7 | |
| bury a friend | Billie Eilish | 2019 | 120 | 3:08 | 4/7 | 3/7 | 3/7 | 4/7 | |
| Bust A Move | Young MC | 1989 | 120 | 4:29 | 6/7 | 3/7 | 4/7 | 4/7 | |
| Butter | BTS | 2021 | 110 | 2:47 | 5/7 | 3/7 | 4/7 | 3/7 | |
| Butter Barn Hoedown | Epic Games | 2021 | 98 | 2:37 | 5/7 | 5/7 | 2/7 | 3/7 | |
| C.R.E.A.M. (Cash Rules Everything Around Me) | Wu-Tang Clan | 1994 | 90 | 3:59 | 5/7 | 3/7 | 1/7 | 4/7 | |
| CAIRO | Karol G, Ovy On The Drums | 2022 | 115 | 3:20 | 5/7 | 1/7 | 2/7 | 4/7 | |
| Cake By The Ocean | DNCE | 2016 | 119 | 3:41 | 4/7 | 4/7 | 3/7 | 4/7 | |
| Californication | Red Hot Chili Peppers | 1999 | 96 | 5:24 | 3/7 | 3/7 | 3/7 | 4/7 | |
| Call Me Maybe | Carly Rae Jepsen | 2011 | 120 | 3:18 | 4/7 | 4/7 | 1/7 | 3/7 | |
| Can You Feel My Heart | Bring Me The Horizon | 2013 | 128 | 3:50 | 4/7 | 4/7 | 3/7 | 5/7 | |
| Can't Feel My Face | The Weeknd | 2015 | 108 | 3:36 | 4/7 | 1/7 | 4/7 | 1/7 | |
| Can't Stop Me | Hits Over Time | 2022 | 110 | 3:05 | 5/7 | 4/7 | 2/7 | 5/7 | |
| Can't Stop The Feeling! | Justin Timberlake | 2016 | 113 | 4:02 | 4/7 | 3/7 | 3/7 | 4/7 | |
| Cantina Band | John Williams & The London Symphony Orchestra | 1977 | 131 | 2:49 | 6/7 | 6/7 | 5/7 | 6/7 | |
| Carry on Wayward Son | Kansas | 1976 | 124 | 5:25 | 3/7 | 7/7 | 5/7 | 4/7 | |
| Cat's Prowl | Epic Games | 2024 | 166 | 2:52 | 4/7 | 3/7 | 2/7 | 6/7 | |
| Celebrate Happy | Jonas Brothers | 2025 | 162 | 1:57 | 4/7 | 4/7 | 3/7 | 3/7 | |
| Centuries | Fall Out Boy | 2014 | 88 | 3:46 | 4/7 | 3/7 | 3/7 | 2/7 | |
| Century | EsDeeKid | 2025 | 140 | 1:54 | 5/7 | 2/7 | 1/7 | 4/7 | |
| Champion | Fall Out Boy | 2018 | 94 | 3:14 | 4/7 | 3/7 | 3/7 | 4/7 | |
| Change | Epic Games | 2024 | 90 | 3:07 | 4/7 | 7/7 | 5/7 | 5/7 | |
| Changes | 2Pac ft. Talent | 1998 | 111 | 4:34 | 6/7 | 4/7 | 2/7 | 4/7 | |
| Cheap Thrills | Sia ft. Sean Paul | 2016 | 90 | 3:41 | 5/7 | 2/7 | 2/7 | 4/7 | |
| Cheguei | LUDMILLA | 2016 | 130 | 2:55 | 4/7 | 4/7 | 2/7 | 4/7 | |
| Cherry Cordial | Epic Games | 2017 | 128 | 3:10 | 4/7 | 4/7 | 4/7 | 3/7 | |
| Chicken Banana | Crazy Music Channel | 2025 | 124 | 2:17 | 1/7 | 4/7 | 1/7 | 2/7 | |
| CHIHIRO | Billie Eilish | 2024 | 110 | 5:05 | 4/7 | 5/7 | 4/7 | 4/7 | |
| Choosin' Texas | Ella Langley | 2025 | 112 | 3:56 | 3/7 | 4/7 | 3/7 | 3/7 | |
| Chrome Dome (Fortnite Rearrangement) | John Williams | 2025 | 172 | 3:02 | 5/7 | 7/7 | 4/7 | 3/7 | |
| Chyld of Dawn | Epic Games | 2025 | 96 | 2:47 | 3/7 | 4/7 | 4/7 | 5/7 | |
| Circles | Post Malone | 2019 | 120 | 3:35 | 2/7 | 4/7 | 2/7 | 1/7 | |
| Clappiness | Mic Drop | 2024 | 160 | 2:37 | 2/7 | 2/7 | 2/7 | 4/7 | |
| Clint Eastwood | Gorillaz | 2001 | 84 | 4:05 | 5/7 | 4/7 | 2/7 | 3/7 | |
| Closer | Ne-Yo | 2008 | 126 | 3:58 | 4/7 | 4/7 | 3/7 | 5/7 | |
| Closer | The Chainsmokers ft. Halsey | 2016 | 95 | 4:09 | 3/7 | 3/7 | 2/7 | 3/7 | |
| Come & Go | Juice WRLD w/ Marshmello | 2020 | 145 | 3:25 | 4/7 | 4/7 | 2/7 | 6/7 | |
| Come Alive | Epic Games | 2025 | 116 | 3:26 | 4/7 | 4/7 | 4/7 | 5/7 | |
| complexity | Madison Beer | 2026 | 145 | 2:38 | 3/7 | 5/7 | 2/7 | 4/7 | |
| Coral Chorus (Remix) | Epic Games | 2026 | 168 | 2:44 | 4/7 | 7/7 | 3/7 | 5/7 | |
| Counting Stars | OneRepublic | 2014 | 122 | 4:19 | 5/7 | 5/7 | 2/7 | 4/7 | |
| Cradles | Sub Urban | 2019 | 80 | 3:34 | 2/7 | 2/7 | 1/7 | 4/7 | |
| Crank That (Soulja Boy) | Soulja Boy Tell 'Em | 2007 | 140 | 3:46 | 5/7 | 1/7 | 1/7 | 3/7 | |
| Creatures In Heaven | Glass Animals | 2024 | 160 | 3:47 | 3/7 | 4/7 | 1/7 | 4/7 | |
| Crimson Barony | Epic Games | 2025 | 150 | 2:51 | 3/7 | 5/7 | 2/7 | 7/7 | |
| Crown Jam - Less Fallin' More Ballin' | Epic Games | 2026 | 145 | 3:16 | 5/7 | 5/7 | 5/7 | 6/7 | |
| CRUISING TO SELF SOOTHE | Ecca Vandal | 2025 | 90 | 2:35 | 3/7 | 4/7 | 4/7 | 5/7 | |
| Cry For Me (Wa Wa Wa) | Ironmouse, Shirobeats, HalaCG ft. Bubi | 2024 | 124 | 2:43 | 5/7 | 4/7 | 4/7 | 6/7 | |
| DAISIES | Justin Bieber | 2025 | 110 | 3:00 | 5/7 | 4/7 | 4/7 | 4/7 | |
| Daisy 2.0 | Ashnikko ft. Hatsune Miku | 2022 | 131 | 2:52 | 4/7 | 3/7 | 3/7 | 4/7 | |
| DÁKITI | Bad Bunny and Jhayco | 2020 | 110 | 3:27 | 5/7 | 2/7 | 1/7 | 2/7 | |
| Dance Macabre | Ghost | 2018 | 126 | 3:39 | 3/7 | 4/7 | 3/7 | 3/7 | |
| Dance Therapy | Epic Games | 2025 | 138 | 3:09 | 5/7 | 5/7 | 2/7 | 6/7 | |
| Dancing in the Flames | The Weeknd | 2024 | 117 | 3:44 | 4/7 | 6/7 | 4/7 | 5/7 | |
| DARE | Gorillaz ft. Shaun Ryder & Roses Gabor | 2005 | 120 | 4:08 | 3/7 | 3/7 | 1/7 | 3/7 | |
| Dark Horse | Katy Perry ft. Juicy J | 2013 | 132 | 3:36 | 4/7 | 3/7 | 1/7 | 3/7 | |
| Dark Thoughts | Lil Tecca | 2025 | 102 | 2:22 | 4/7 | 2/7 | 1/7 | 3/7 | |
| dashstar* VIP | Knock2 | 2021 | 126 | 2:22 | 4/7 | 3/7 | 3/7 | 3/7 | |
| Dawn of a New Age | Jay Anderson, Mikhail Galkin | 2023 | 133 | 3:06 | 2/7 | 4/7 | 3/7 | 4/7 | |
| Day 'N' Nite | Kid Cudi | 2008 | 138 | 3:44 | 3/7 | 3/7 | 1/7 | 3/7 | |
| Dearly Beloved | Yoko Shimomura | 2014 | 118 | 4:20 | 2/7 | 1/7 | 2/7 | 1/7 | |
| Decade | Dixie Flatline ft. Hatsune Miku | 2018 | 127 | 3:39 | 5/7 | 4/7 | 3/7 | 3/7 | |
| deja vu | Olivia Rodrigo | 2021 | 91 | 3:37 | 4/7 | 3/7 | 2/7 | 4/7 | |
| Demons | Imagine Dragons | 2013 | 90 | 2:59 | 2/7 | 2/7 | 2/7 | 3/7 | |
| Dexting | Epic Games | 2017 | 145 | 2:17 | 4/7 | 3/7 | 3/7 | 6/7 | |
| Die With A Smile | Lady Gaga, Bruno Mars | 2024 | 106 | 4:10 | 4/7 | 4/7 | 3/7 | 5/7 | |
| Diet Pepsi | Addison Rae | 2025 | 150 | 2:47 | 4/7 | 2/7 | 1/7 | 3/7 | |
| Dirty Little Secret | The All-American Rejects | 2005 | 144 | 3:18 | 3/7 | 3/7 | 3/7 | 4/7 | |
| Disease | Lady Gaga | 2024 | 101 | 3:50 | 3/7 | 4/7 | 3/7 | 3/7 | |
| Dog Days Are Over | Florence + The Machine | 2009 | 150 | 4:14 | 4/7 | 2/7 | 1/7 | 4/7 | |
| Don't Cross Me | Epic Games | 2025 | 87 | 2:46 | 4/7 | 4/7 | 2/7 | 5/7 | |
| Don't Let Me Down | The Chainsmokers ft. Daya | 2016 | 160 | 3:29 | 2/7 | 3/7 | 1/7 | 4/7 | |
| Don't You Worry Child | Swedish House Mafia ft. John Martin | 2012 | 129 | 3:33 | 3/7 | 3/7 | 3/7 | 4/7 | |
| Doot Doot (6 7) | Skrilla | 2025 | 140 | 2:27 | 5/7 | 1/7 | 1/7 | 2/7 | |
| Down with the Sickness | Disturbed | 2000 | 90 | 4:46 | 4/7 | 5/7 | 5/7 | 5/7 | |
| Dracula | Tame Impala | 2025 | 115 | 3:28 | 4/7 | 4/7 | 2/7 | 3/7 | |
| Dragula | Rob Zombie | 1998 | 125 | 3:48 | 3/7 | 4/7 | 3/7 | 4/7 | |
| Dream On | Aerosmith | 1973 | 80 | 4:28 | 4/7 | 5/7 | 2/7 | 2/7 | |
| Dreamer | Epic Games | 2016 | 125 | 3:52 | 5/7 | 4/7 | 5/7 | 7/7 | |
| Drill Dark | Alt-Life Music | 2025 | 145 | 2:12 | 6/7 | 4/7 | 2/7 | 4/7 | |
| drop dead | Olivia Rodrigo | 2026 | 130 | 3:46 | 4/7 | 4/7 | 3/7 | 4/7 | |
| Drop It Like It's Hot | Snoop Dogg ft. Pharrell | 2004 | 92 | 4:31 | 5/7 | 2/7 | 1/7 | 1/7 | |
| Dynamite | BTS | 2020 | 114 | 3:19 | 5/7 | 4/7 | 4/7 | 2/7 | |
| Dynamite | Taio Cruz | 2009 | 120 | 3:23 | 3/7 | 6/7 | 3/7 | 3/7 | |
| EARFQUAKE | Tyler, The Creator | 2019 | 157 | 3:17 | 4/7 | 5/7 | 1/7 | 2/7 | |
| Earrings | Malcolm Todd | 2024 | 80 | 2:36 | 3/7 | 4/7 | 3/7 | 3/7 | |
| El Paletero | Epic Games | 2025 | 99 | 3:23 | 5/7 | 5/7 | 2/7 | 3/7 | |
| El Sonidito | Hechizeros Band | 2008 | 154 | 3:16 | 5/7 | 3/7 | 3/7 | 6/7 | |
| Ella Baila Sola | Eslabon Armado, Peso Pluma | 2023 | 99 | 2:49 | 4/7 | 6/7 | 6/7 | 3/7 | |
| emo girl | mgk ft. WILLOW | 2022 | 165 | 2:42 | 3/7 | 3/7 | 2/7 | 4/7 | |
| Empty Out Your Pockets | Juice WRLD | 2024 | 92 | 2:21 | 5/7 | 3/7 | 1/7 | 4/7 | |
| End of the Earth | Epic Games | 2025 | 128 | 2:54 | 3/7 | 3/7 | 3/7 | 4/7 | |
| Enemy | Imagine Dragons, JID, Arcane | 2021 | 154 | 2:54 | 6/7 | 3/7 | 2/7 | 3/7 | |
| Enter Sandman | Metallica | 1991 | 125 | 5:18 | 3/7 | 6/7 | 4/7 | 5/7 | |
| Espresso | Sabrina Carpenter | 2024 | 104 | 2:59 | 4/7 | 2/7 | 3/7 | 2/7 | |
| Everlong | Foo Fighters | 1997 | 158 | 4:13 | 3/7 | 4/7 | 4/7 | 7/7 | |
| Everybody (Backstreet's Back) | Backstreet Boys | 1997 | 108 | 3:48 | 4/7 | 3/7 | 3/7 | 4/7 | |
| Everybody Falls (Chill Mix) | Epic Games | 2024 | 136 | 3:34 | 3/7 | 4/7 | 3/7 | 5/7 | |
| EVIL J0RDAN | Playboi Carti | 2025 | 154 | 1:57 | 5/7 | 1/7 | 2/7 | 5/7 | |
| Eye of the Storm | Epic Games | 2025 | 85 | 3:16 | 4/7 | 4/7 | 3/7 | 4/7 | |
| Eyes Closed | Imagine Dragons | 2024 | 87 | 3:18 | 5/7 | 3/7 | 3/7 | 4/7 | |
| Fabienk | Angine de Poitrine | 2026 | 128 | 6:32 | 1/7 | 4/7 | 7/7 | 6/7 | |
| Fade to Black | Metallica | 1984 | 113 | 6:52 | 2/7 | 6/7 | 5/7 | 6/7 | |
| Faint | Linkin Park | 2003 | 135 | 2:46 | 5/7 | 4/7 | 2/7 | 4/7 | |
